Application processing fee for Bachelors / Masters / Doctoral | Rs. 2,000 |
Admission Fee | Rs. 25,000. Admission Fee is payable once at the beginning of study. |
Security Deposit Fee | Rs. 15,000. Security Deposit Fee is payable once at the beginning of study and is refundable. |
Student Activity Fee | Rs. 1,500 per semester per semester |
Course Registration Fee | Rs. 500 Per Course |
Lab Charges for BSCS, BSSE, BSAI and BS-Media | 5000 |
Lab Charges for All other undergrade Program (BABS,BBA,BSAF,BEME and etc) | 3000 |
Lab Charges for Masters Program (MBA,MPM etc) | 3000 |
Lab Charges for MS Programs | 2000 |
Examination Fee | Rs. 500 Per Course |
PhD Dissertation (Per 3 Cr.Hrs.) | Rs. 55200 |
MS By Research/Defense (Per 3 Cr.Hrs.) | 10000 |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs. 8800 | 0% | Rs. 8800 | US $ 510 | 0% | US $ 510 | |
Per Semester | Rs. 158,400 | 0% | Rs. 158,400 | US $ 3,060 | 0% | US $ 3,060 | 18 Credit Hours (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs. 8800 | 0% | Rs. 8800 | US $ 540 | 0% | US 540 | |
Per Semester | Rs. 154,800 | 0% | Rs. 154,800 | US $ 3,240 | 0% | US $ 3,240 | 18 Credit Hours (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 25,800 | 5% | Rs. 24,510 | US $ 480 | 0% | US $ 480 | |
Per Semester | Rs. 154,800 | 5% | Rs. 147,060 | US $ 2,880 | 0% | US $ 2,880 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs. 9800 | 0% | Rs. 9800 | US $ 525 | 0% | US $ 525 | |
Per Semester | Rs. 156,800 | 0% | Rs. 156,800 | US $ 3,150 | 0% | US $ 3,150 | 16 Cr.Hours Per Semester |
Lab Charges | Rs. 5000 | $ 60 | Per Semester |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs. 8600 | 5% | Rs. 8170 | US $ 510 | 0% | US $ 510 | |
Per Semester | Rs. 154,800 | 5% | Rs. 147,060 | US $ 3,060 | 0% | US $ 3,060 | 18 Credit Hours (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs. 9400 | 0% | Rs. 9400 | US $ 525 | 0% | US $ 525 | |
Per Semester | Rs. 150,400 | 0% | Rs. 150,400 | US $ 3,150 | 0% | US $ 3,150 | 16 Credit Hours (Per Semester) |
Lab Charges | Rs. 5000 | $ 60 | Per Semester |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs.8800/- | 0% | Rs. 8800/- | US $ 480 | 0% | US $ 480 | |
Per Semester | Rs. 149,600 | 0% | Rs. 149,600 | US $ 2,720 | 0% | US $ 2,720 | 17 Cr.Hours Per Semester |
Lab Charges | Rs. 5000 | $ 60 | Per Semester |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs.6700/- | 25% | Rs. 5025/- | US $ 480 | 0% | US $ 480 | |
Per Semester | Rs. 120,600 | 25% | Rs. 90,,450 | US $ 2,720 | 0% | US $ 2,720 | 18 Cr.Hours Per Semester |
Lab Charges | Rs. 5000 | $ 60 | Per Semester |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Per Credit Hour | Rs. 10,400 | 0% | Rs. 10,400 | US $ 585 | 0% | US $ 585 | |
Per Semester | Rs. 176,800 | 0% | Rs. 176,800 | US $ 3,510 | 0% | US $ 3,510 | 17 Courses (Per Semester) |
Lab Charges | Rs. 5000 | $ 60 | Per Semester |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs. 6,700 | 0% | Rs. 6,700 | US $ 450 | 0% | US $ 450 | |
Per Semester | Rs. 107,200 | 0% | Rs. 107,200 | US $ 2,700 | 0% | US $ 2,700 | 16 Credit Hours (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs. 6,700 | 0% | Rs. 6,700 | US $ 450 | 0% | US $ 450 | |
Per Semester | Rs. 113,900 | 0% | Rs. 113,900 | US $ 2,700 | 0% | US $ 2,700 | 17 Credit Hours (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs. 6,700 | 20% | Rs. 5,360 | US $ 450 | 0% | US $ 450 | |
Per Semester | Rs. 113,900 | 20% | Rs. 91,120 | US $ 2,700 | 0% | US $ 2,700 | 17 Credit Hours (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 20,100 | 30% | Rs. 14,070 | US $ 450 | 35% | US $ 293 | |
Per Semester | Rs. 120,600 | 30% | Rs. 84,420 | US $ 2700 | 35% | US $ 1,755 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs. 8100 | 40% | Rs. 4,860 | US $ 510 | 40% | US $ 306 | |
Per Semester | Rs. 137,700 | 40% | Rs. 82,620 | US $ 2,890 | 40% | US $ 1,734 | 17 Credit Hours (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs. 8500 | 30% | Rs. 5950 | US $ 510 | 40% | US $ 306 | |
Per Semester | Rs. 14,4500 | 30% | Rs. 10,1150 | US $ 2,890 | 40% | US $ 1,734 | 17 Credit Hours (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs. 8100 | 30% | Rs. 5,670 | US $ 510 | 30% | US $ 306 | |
Per Semester | Rs. 137,700 | 30% | Rs. 96,390 | US $ 2,890 | 40% | US $ 1,734 | 17 Credit Hours (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs. 8100 | 35% | Rs. 5265 | US $ 480 | 40% | US $ 288 | |
Per Semester | Rs. 137,700 | 35% | Rs. 89,505 | US $ 2,720 | 40% | US $ 1,632 | 17 Credit Hours (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs. 8100 | 35% | Rs. 5265 | US $ 480 | 40% | US $ 288 | |
Per Semester | Rs. 137700 | 35% | Rs. 89,505 | US $ 2,720 | 40% | US $ 1,632 | 17 Credit Hours (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs. 8100 | 30% | Rs. 5670 | US $ 480 | 40% | US $ 288 | |
Per Semester | Rs. 137700 | 30% | Rs. 96390 | US $ 2,720 | 40% | US $ 1,632 | 17 Credit Hours (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Credit Hour | Rs. 6700 | 0% | Rs. 6700 | US $ 420 | 0% | US $ 420 | |
Per Semester | Rs. 113900/- | 0% | Rs. 113900/- | US $ 2,100 | 0% | US $ 2,100 | 17 Credit Hours (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 20,100 | 50% | Rs. 10,050 | US $ 585 | 0% | US $ 585 | |
Per Semester | Rs. 120,600 | 50% | Rs. 60,300 | US $ 3,510 | 0% | US $ 3,510 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 19,200 | 50% | Rs. 9,600 | US $ 585 | 0% | US $ 585 | |
Per Semester | Rs. 76,800 | 50% | Rs. 38,400 | US $ 3,510 | 0% | US $ 3,510 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 30,000 | 0% | Rs. 30,000 | US $ 570 | 0% | US $ 570 | |
Per Semester | Rs. 120,000 | 0% | Rs. 120,000 | US $ 2,280 | 0% | US $ 2,280 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 30,000 | 0% | Rs. 30,000 | US $ 570 | 0% | US $ 570 | |
Per Semester | Rs. 180,000 | 0% | Rs. 180,000 | US $ 3,420 | 0% | US $ 3,420 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 28,200 | 5% | Rs. 26,790 | US $ 540 | 0% | US $ 540 | |
Per Semester | Rs. 141,000 | 5% | Rs. 133,950 | US $ 2,700 | 0% | US $ 2,700 | 5 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 28,200 | 0% | Rs. 28,200 | US $ 525 | 0% | US $ 525 | |
Per Semester | Rs. 112800 | 0% | Rs. 112800 | 2,100 | 0% | 2,100 | 4 Courses (Per Semester) |
For Pakistani Students |
---|
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 25,800 | 0% | Rs. 25,800 | US $ 510 | 0% | US $ 510 | |
Per Semester | Rs. 103200 | 0% | Rs. 103200 | $ 2,040 | 0% | $ 2,040 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 25,800 | 0% | Rs. 25,800 | US $ 585 | 0% | US $ 585 | |
Per Semester | Rs. 10,3200 | 0% | Rs. 10,3200 | US $ 3,510 | 0% | US $ 3,510 | 4 Courses (Per Semester) |
For Pakistani Students |
---|
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,600 | 5% | Rs. 23,370 | US $ 510 | 5% | US $ 485 | |
Per Semester | Rs. 98,400 | 5% | Rs. 93,480 | $ 2,040 | 5% | $ 1,938 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,000 | 0% | Rs. 24,000 | US $ 480 | 0% | US $ 480 | |
Per Semester | Rs. 72,000 | 0% | Rs. 72,000 | US $ 1,440 | 5% | US $ 1,440 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 27,000 | 0% | Rs. 27,000 | US $ 510 | 0% | US $ 510 | |
Per Semester | Rs. 81,000 | 0% | Rs. 81,000 | US $ 1,530 | 0% | US $ 1,530 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 25,200 | 0% | Rs. 25,200 | US $ 480 | 0% | US $ 480 | |
Per Semester | Rs. 75,600 | 0% | Rs. 75,600 | US $ 1,440 | 0% | US $ 1,440 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,450 | 20% | Rs. 19,560 | US $ 540 | 20% | US $ 432 | |
Per Semester | Rs. 73350 | 20% | Rs. 58,680 | US $ 1,620 | 20% | US $ 1,296 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 25,800 | 20% | Rs. 20,640 | US $ 570 | 20% | US $ 456 | |
Per Semester | Rs. 103,200 | 20% | Rs. 82,560 | US $ 2,280 | 20% | US $ 1,824 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,600 | 5% | 23,370 | US $ 510 | 5% | US $ 485 | |
Per Semester | Rs. 98,400 | 5% | Rs. 93,480 | US $ 2,040 | 5% | US $ 1,938 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 31,200 | 0% | Rs. 31,200 | US $ 615 | 0% | US $ 615 | |
Per Semester | Rs. 156,000 | 0% | Rs. 156,000 | US $ 2,460 | 0% | US $ 2,460 | 5 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 28500 | 0% | Rs. 28,500 | US $ 615 | 5% | US $ 584 | |
Per Semester | Rs. 1,14,000 | 0% | Rs. 1,14,000 | US $ 2,460 | 5% | US $ 2,337 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 30,900 | 0% | Rs.30,900 | US $ 585 | 10% | US $ 527 | |
Per Semester | Rs. 123,600 | 0% | Rs. 123,600 | US $ 2,340 | 10% | US $ 2,106 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 30,900 | 0% | Rs. 30,900 | US $ 585 | 10% | US $ 527 | |
Per Semester | Rs. 154,500 | 0% | Rs. 154,500 | US $ 2,925 | 10% | US $ 2,633 | 5 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 30,900 | 40% | Rs. 18,540 | US $ 630 | 40% | US $ 378 | |
Per Semester | Rs. 123,600 | 40% | Rs. 74,160 | US $ 2,520 | 40% | US $ 1,512 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 30,900 | 40% | Rs. 18,540 | US $ 630 | 40% | US $ 378 | |
Per Semester | Rs. 123,600 | 40% | Rs. 74,160 | US $ 2,520 | 40% | US $ 1,512 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 33,000 | 0% | Rs. 33,000 | US $ 645 | 0% | US $ 645 | |
Per Semester | Rs. 99,000 | 0% | Rs. 99,000 | US $ 1,935 | 0% | US $ 1,935 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 33,000 | 0% | Rs. 33,000 | US $ 645 | 0% | US $ 645 | |
Per Semester | Rs. 99,000 | 0% | Rs. 99,000 | US $ 1,935 | 0% | US $ 1,935 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 33,000 | 0% | Rs. 33,000 | US $ 645 | 0% | US $ 645 | |
Per Semester | Rs. 99,000 | 0% | Rs. 99,000 | US $ 1,935 | 0% | US $ 1,935 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 33,000 | 0% | Rs. 33,000 | US $ 645 | 0% | US $ 645 | |
Per Semester | Rs. 99,000 | 0% | Rs. 99,000 | US $ 1,935 | 0% | US $ 1,935 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 30,000 | 0% | Rs. 30000 | US $ 645 | 0% | US $ 645 | |
Per Semester | Rs. 90,000 | 0% | Rs. 90,000 | US $ 1,935 | 0% | US $ 1,935 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,300 | 0% | 24,300 | US $ 555 | 0% | US $ 555 | |
Per Semester | Rs. 72,900 | 0% | Rs. 72,900 | US $ 1,665 | 0% | US $ 1,665 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 33,000 | 0% | Rs. 33000 | US $ 645 | 0% | US $ 645 | |
Per Semester | Rs. 99000 | 0% | Rs. 99000 | US $ 1,935 | 0% | US $ 1,935 | 3 Courses (Per Semester) |
Additionally, scholarships amounting up to 100% of tuition fee are available to needy and meritorious continuing students.
Tuition Fee is charged on the actual number of credit hours taken and must be paid at the beginning of each semester. SZABIST reserves the right to change the tuition fee for new and continuing students and withdraw scholarship without prior notice. All other financial rules, as outlined in the SZABIST prospectus and handbook and as announced from time to time, will be applicable to all students. Fee is subject to withholding tax as per the Government policy.
Please make Pay order / Draft in favor of “SZABIST Karachi Campus” (N.T.N. # 0944326-6)
Admission Material Fee For BABS
Rs. 2,000
Admission Fee
Rs. 30,000. Admission Fee is payable once at the beginning of study.
Security Deposit
Rs. 15,000 Security Deposit payable after acceptance by SZABIST is Refundable.
Student Activity Fee
Rs. 1,500/ per semester
For Pakistani Students | Remarks | ||||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 28,500 | 0% | Rs. 28,500 | 0% | |||
Per Semester | Rs. 171,000 | 0% | Rs. 171,000 | 0% | 6 Courses (Per Semester) |
Fee Payable To The University Of London (in pounds sterling only)
FEE Payable to SZABIST | Pak Rupee Rs | Refundable/Non-Refundable | |
---|---|---|---|
Application Handling fees | Rs. 2,000 | Non Refundable | |
Admissions Fees | Rs. 30,000 | Non Refundable | |
Security Deposit | Rs. 15,000 | Refundable | |
Student Activity | Rs. 5,000 | Per Annum | |
Tuition Fees (05 Courses) | Rs. 20,2800 | Per Annum | Course Registration Fee (Payable yearly) | Rs. 2000 | – |
Library Fee | 2500/- | ||
Examination Fee (payable yearly) | Rs. 2000 | – | |
Total | 261,300/- | – | |
* Fee is subject to withholding tax as per the Government policy. |
FEE Payable to University of London | Pound Sterling (£) | Payment Month |
---|---|---|
Application handling fee (Payable in September/first-year students only) |
£60 | September |
Initial registration fee (Payable in November/first-year students only) |
£638 | October |
Module fee (£198 per module) (Payable in November/payable yearly) |
£792 | October |
Examination fee (£242 per module) (Payable in Feb. March/payable yearly) |
£968 | January |
Total | £2,458 |
FEE Payable to BRITISH COUNCIL
(Payable in local Currency) |
Pak Rupees (Rs) | Payment Month |
---|---|---|
For Exams conduction, Invigilation, Venue and courier, etc. | Approximately Per Annum 15,150/= (per module) | 1st week of January |
For Pakistani Students | Remarks | ||||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 53,400 | 0% | Rs. 53,400 | 0% | |||
Per Semester | Rs. 2,13,400 | 0% | Rs. 2,13,400 | 0% | 4 Courses (Per Semester) |
£2,458 + £1,760 + £1,760 = £5,978
Rs. 261,300 + Rs. 214,300 + Rs. 214,300 = Rs. 689,900/-
Fee Payable to SZABIST (for Year One)**
CertHE – FEE Payable to SZABIST | Pak Rupee Rs | Refundable/Non-Refundable | |
---|---|---|---|
Application Processing Fee (Non- refundable) (first-year students only) |
Rs. 2,000 | Non Refundable | |
Admission Fee (Non-refundable) (first-year students only) | Rs. 30,000 | Non Refundable | |
Security Deposit: (refundable) (first-year students only) | Rs. 15,000 | Refundable | |
Student Activity Charges (payable yearly) | Rs. 5,000 | Per Annum | |
Tuition Fee (05 Courses) (payable yearly) | Rs. 253500/- | Per Annum | |
Course Registration Fee (payable yearly) | Rs. 2000/- | – | |
Library Fee | Rs 2500/- | – | |
Examination Fee (payable yearly) | Rs. 2000/- | – | |
Total | Rs. 3,12000/- | – | |
* Fee is subject to withholding tax as per the Government policy. |
** SZABIST reserves the right to change the tuition fee without prior notice. Fee is subject to withholding tax as per the Government policy.
Fee Payable to the University of London (in pounds sterling only)
The fees below relate to new students registering for the 2025-2026 session. These are subject to annual increases of up to 5% per annum.
IInitial registration fee (Payable in November/first-year students only) | £638 | October |
Module fee (£198 per module) (Payable in November/payable yearly) |
£792 | October |
Examination fee (£242 per module) (Payable in Feb. March/payable yearly) |
£968 | January |
Total |
£2,398 | – |
For Pakistani Students | Remarks | ||||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 53,400 | 0% | Rs. 53,400 | 0% | |||
Per Semester | Rs. 2,67,000 | 0% | Rs. 2,67,000 | 0% | 5 Courses (Per Semester) |
Initial registration fee: Must be paid (after acceptance of the application by the University of London) with the submission of the University of London registration form (October).
Module fee: The module fee applies to the student registering for study (October).
Examination fee: Must be paid before entering the examination which commence the following May (January).
Fee Payable to British Council: For Exams conduction, Invigilation, venue and courier. (approx) : PKR. 15,150/- Per Module (Payable in local currency).