Application processing fee for Bachelors / Masters / Doctoral | Rs. 2,000 |
Admission Fee | Rs. 25,000. Admission Fee is payable once at the beginning of study. |
Security Deposit Fee | Rs. 15,000. Security Deposit Fee is payable once at the beginning of study and is refundable. |
Student Activity Fee | Rs. 1,500 per semester per semester |
Course Registration Fee | Rs. 500 Per Course |
Examination Fee | Rs. 500 Per Course |
PhD Dissertation (Per 3 Cr.Hrs.) | Rs. 50,100 |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 25200 | 0% | Rs. 25200 | US $ 510 | 0% | US $ 510 | |
Per Semester | Rs. 151,200 | 0% | Rs. 151,200 | US $ 3,060 | 0% | US $ 3,060 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 25,800 | 0% | Rs. 25,800 | US $ 540 | 0% | US 540 | |
Per Semester | Rs. 154,800 | 0% | Rs. 154,800 | US $ 3,240 | 0% | US $ 3,240 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 23,400 | 0% | Rs. 23,400 | US $ 480 | 0% | US $ 480 | |
Per Semester | Rs. 140,400 | 0% | Rs. 140,400 | US $ 2,880 | 0% | US $ 2,880 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 26,700 | 0% | Rs. 26,700 | US $ 525 | 0% | US $ 525 | |
Per Semester | Rs. 160,200 | 0% | Rs. 160,200 | US $ 3,150 | 0% | US $ 3,150 | 18 Cr.Hours |
Lab Charges | Rs. 3000 | $ 60 | Per Semester |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 25,500 | 0% | Rs. 25,500 | US $ 525 | 0% | US $ 525 | |
Per Semester | Rs. 153,000 | 0% | Rs. 153,000 | US $ 3,150 | 0% | US $ 3,150 | 18 Cr.Hours |
Lab Charges | Rs. 3000 | $ 60 | Per Semester |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,000/- | 0% | Rs. 24,000/- | US $ 480 | 0% | US $ 480 | |
Per Semester | Rs. 136,000 | 0% | Rs. 136,000 | US $ 2,720 | 0% | US $ 2,720 | 18 Cr.Hours |
Lab Charges | Rs. 3000 | $ 60 | Per Semester |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 28,200 | 0% | Rs. 28,200 | US $ 585 | 0% | US $ 585 | |
Per Semester | Rs. 159,800 | 0% | Rs. 159,800 | US $ 3,510 | 0% | US $ 3,510 | 17 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 20,100 | 0% | Rs. 20,100 | US $ 450 | 0% | US $ 450 | |
Per Semester | Rs. 120,600 | 0% | Rs. 120,600 | US $ 2,700 | 0% | US $ 2,700 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 20,100 | 0% | Rs. 20,100 | US $ 450 | 0% | US $ 450 | |
Per Semester | Rs. 120,600 | 0% | Rs. 120,600 | US $ 2,700 | 0% | US $ 2,700 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 20,100 | 20% | Rs. 16,080 | US $ 450 | 0% | US $ 450 | |
Per Semester | Rs. 120,600 | 20% | Rs. 96,480 | US $ 2,700 | 0% | US $ 2,700 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 20,100 | 30% | Rs. 14,070 | US $ 450 | 35% | US $ 293 | |
Per Semester | Rs. 120,600 | 30% | Rs. 84,420 | US $ 2700 | 35% | US $ 1,755 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,300 | 40% | Rs. 14,580 | US $ 510 | 40% | US $ 306 | |
Per Semester | Rs. 137,700 | 40% | Rs. 82,620 | US $ 2,890 | 40% | US $ 1,734 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,300 | 30% | Rs. 17,010 | US $ 510 | 40% | US $ 306 | |
Per Semester | Rs. 137,700 | 30% | Rs. 96,390 | US $ 2,890 | 40% | US $ 1,734 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,300 | 30% | Rs. 17,010 | US $ 510 | 30% | US $ 306 | |
Per Semester | Rs. 137,700 | 30% | Rs. 96,390 | US $ 2,890 | 40% | US $ 1,734 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 22,200 | 30% | Rs. 15,540 | US $ 480 | 40% | US $ 288 | |
Per Semester | Rs. 125,800 | 30% | Rs. 88,060 | US $ 2,720 | 40% | US $ 1,632 | 17 Credit Hours (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 22,200 | 30% | Rs. 15,540 | US $ 480 | 40% | US $ 288 | |
Per Semester | Rs. 125,800 | 30% | Rs. 88,060 | US $ 2,720 | 40% | US $ 1,632 | 17 Credit Hours (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 19,200 | 0% | Rs. 19,200 | US $ 420 | 0% | US $ 420 | |
Per Semester | Rs. 108,800/- | 0% | Rs. 108,800/- | US $ 2,100 | 0% | US $ 2,100 | 17 Cr.Hours |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 19,200 | 50% | Rs. 9,600 | US $ 585 | 0% | US $ 585 | |
Per Semester | Rs. 115,200 | 50% | Rs. 57,600 | US $ 3,510 | 0% | US $ 3,510 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 19,200 | 50% | Rs. 9,600 | US $ 585 | 0% | US $ 585 | |
Per Semester | Rs. 76,800 | 50% | Rs. 38,400 | US $ 3,510 | 0% | US $ 3,510 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 28,200 | 0% | Rs. 28,200 | US $ 570 | 0% | US $ 570 | |
Per Semester | Rs. 141,000 | 0% | Rs. 141,000 | US $ 2,850 | 0% | US $ 2,850 | 5 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 28,200 | 0% | Rs. 28,200 | US $ 570 | 0% | US $ 570 | |
Per Semester | Rs. 112,800 | 0% | Rs. 112,800 | US $ 2,280 | 0% | US $ 2,280 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 28,200 | 0% | Rs. 28,200 | US $ 570 | 0% | US $ 570 | |
Per Semester | Rs. 169,200 | 0% | Rs. 169,200 | US $ 3,420 | 0% | US $ 3,420 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 26,100 | 0% | Rs. 26,100 | US $ 540 | 0% | US $ 540 | |
Per Semester | Rs. 130,500 | 0% | Rs. 130,500 | US $ 2,700 | 0% | US $ 2,700 | 5 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 25,800 | 0% | Rs. 25,800 | US $ 525 | 0% | US $ 525 | |
Per Semester | Rs. 103200 | 0% | Rs. 103200 | 2,100 | 0% | 2,100 | 4 Courses (Per Semester) |
For Pakistani Students |
---|
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,900 | 0% | Rs. 24,900 | US $ 510 | 0% | US $ 510 | |
Per Semester | Rs. 99,600 | 0% | Rs. 99,600 | $ 2,040 | 0% | $ 2,040 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,600 | 0% | Rs. 24,600 | US $ 585 | 0% | US $ 585 | |
Per Semester | Rs. 98,400 | 0% | Rs. 98,400 | US $ 3,510 | 0% | US $ 3,510 | 4 Courses (Per Semester) |
For Pakistani Students |
---|
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 23,400 | 5% | Rs. 22,230 | US $ 510 | 5% | US $ 485 | |
Per Semester | Rs. 93,600 | 5% | Rs. 88,920 | $ 2,040 | 5% | $ 1,938 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,000 | 0% | Rs. 24,000 | US $ 480 | 0% | US $ 480 | |
Per Semester | Rs. 72,000 | 0% | Rs. 72,000 | US $ 1,440 | 5% | US $ 1,440 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,600 | 0% | Rs. 24,600 | US $ 510 | 0% | US $ 510 | |
Per Semester | Rs. 73,800 | 0% | Rs. 73,800 | US $ 1,530 | 0% | US $ 1,530 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,000 | 0% | Rs. 24,000 | US $ 480 | 0% | US $ 480 | |
Per Semester | Rs. 72,000 | 0% | Rs. 72,000 | US $ 1,440 | 0% | US $ 1,440 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,450 | 20% | Rs. 19,560 | US $ 540 | 20% | US $ 432 | |
Per Semester | Rs. 73350 | 20% | Rs. 58,680 | US $ 1,620 | 20% | US $ 1,296 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 25,800 | 20% | Rs. 20,640 | US $ 570 | 20% | US $ 456 | |
Per Semester | Rs. 103,200 | 20% | Rs. 82,560 | US $ 2,280 | 20% | US $ 1,824 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 23,400 | 5% | 22,230 | US $ 510 | 5% | US $ 485 | |
Per Semester | Rs. 93,600 | 5% | Rs. 88,920 | US $ 2,040 | 5% | US $ 1,938 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 28,500 | 0% | Rs. 28,500 | US $ 615 | 0% | US $ 615 | |
Per Semester | Rs. 142,500 | 0% | Rs. 142,500 | US $ 2,460 | 0% | US $ 2,460 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 28500 | 0% | Rs. 28,500 | US $ 615 | 5% | US $ 584 | |
Per Semester | Rs. 1,14,000 | 0% | Rs. 1,14,000 | US $ 2,460 | 5% | US $ 2,337 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 28,050 | 0% | Rs. 28,050 | US $ 585 | 10% | US $ 527 | |
Per Semester | Rs. 112,200 | 0% | Rs. 11,2200 | US $ 2,340 | 10% | US $ 2,106 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 28,050 | 0% | Rs. 28,050 | US $ 585 | 10% | US $ 527 | |
Per Semester | Rs. 140,250 | 0% | Rs. 140,250 | US $ 2,925 | 10% | US $ 2,633 | 5 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 30,900 | 40% | Rs. 18,540 | US $ 630 | 40% | US $ 378 | |
Per Semester | Rs. 123,600 | 40% | Rs. 74,160 | US $ 2,520 | 40% | US $ 1,512 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 30,900 | 40% | Rs. 18,540 | US $ 630 | 40% | US $ 378 | |
Per Semester | Rs. 123,600 | 40% | Rs. 74,160 | US $ 2,520 | 40% | US $ 1,512 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 33,000 | 0% | Rs. 33,000 | US $ 645 | 0% | US $ 645 | |
Per Semester | Rs. 99,000 | 0% | Rs. 99,000 | US $ 1,935 | 0% | US $ 1,935 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 33,000 | 0% | Rs. 33,000 | US $ 645 | 0% | US $ 645 | |
Per Semester | Rs. 99,000 | 0% | Rs. 99,000 | US $ 1,935 | 0% | US $ 1,935 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 33,000 | 0% | Rs. 33,000 | US $ 645 | 0% | US $ 645 | |
Per Semester | Rs. 99,000 | 0% | Rs. 99,000 | US $ 1,935 | 0% | US $ 1,935 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 33,000 | 0% | Rs. 33,000 | US $ 645 | 0% | US $ 645 | |
Per Semester | Rs. 96,000 | 0% | Rs. 96,000 | US $ 1,935 | 0% | US $ 1,935 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 30,000 | 0% | Rs. 30000 | US $ 645 | 0% | US $ 645 | |
Per Semester | Rs. 90,000 | 0% | Rs. 90,000 | US $ 1,935 | 0% | US $ 1,935 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,300 | 0% | 24,300 | US $ 555 | 0% | US $ 555 | |
Per Semester | Rs. 72,900 | 0% | Rs. 72,900 | US $ 1,665 | 0% | US $ 1,665 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 33,000 | 0% | Rs. 33000 | US $ 645 | 0% | US $ 645 | |
Per Semester | Rs. 132,000 | 0% | Rs. 132,000 | US $ 1,935 | 0% | US $ 1,935 | 3 Courses (Per Semester) |
Additionally, scholarships amounting up to 100% of tuition fee are available to needy and meritorious continuing students.
Tuition Fee is charged on the actual number of credit hours taken and must be paid at the beginning of each semester. SZABIST reserves the right to change the tuition fee for new and continuing students and withdraw scholarship without prior notice. All other financial rules, as outlined in the SZABIST prospectus and handbook and as announced from time to time, will be applicable to all students. Fee is subject to withholding tax as per the Government policy.
Please make Pay order / Draft in favor of “SZABIST Karachi Campus” (N.T.N. # 0944326-6)
Admission Material Fee For BABS
Rs. 2,000
Admission Fee
Rs. 30,000. Admission Fee is payable once at the beginning of study.
Security Deposit
Rs. 15,000 Security Deposit payable after acceptance by SZABIST is Refundable.
Student Activity Fee
Rs. 1,500/ per semester
For Pakistani Students | Remarks | ||||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 27,000 | 0% | Rs. 27,000 | 0% | |||
Per Semester | Rs. 162,000 | 0% | Rs. 162,000 | 0% | 6 Courses (Per Semester) |
Fee Payable To The University Of London (in pounds sterling only)
FEE Payable to SZABIST | Pak Rupee Rs | Refundable/Non-Refundable | |
---|---|---|---|
Application Handling fees | Rs. 2,000 | Non Refundable | |
Admissions Fees | Rs. 25,000 | Non Refundable | |
Security Deposit | Rs. 15,000 | Refundable | |
Student Activity | Rs. 3,000 | Per Annum | |
Tuition Fees (04 Courses) | Rs. 20,2800 | Per Annum | Gross Fee per Annum | Rs. 20,2800 | – |
Subsidy | 0% | – | |
Gross Fee Per course | Rs. 50,700 | – | |
Net Fee per Course | Rs. 50,700 | – | |
* Fee is subject to withholding tax as per the Government policy. |
FEE Payable to University of London | Pound Sterling (£) | Payment Month |
---|---|---|
Application Handling | £60 once payable (First year) | September |
Initial Registration Fee | £638 once payable (First year) | October |
Module Fee (198 £ per module) | £792 payable every year | October |
Examination Module Fee (242 £ per module) | £968 payable every year | January |
Dissertation | £526 |
FEE Payable to BRITISH COUNCIL
(Payable in local Currency) |
Pak Rupees (Rs) | Payment Month |
---|---|---|
For Exams conduction, Invigilation, Venue and courier, etc. | Approximately Per Annum 15,150/= (per module) | 1st week of January |
Fee Payable to SZABIST (for Year One)**
CertHE – FEE Payable to SZABIST | Pak Rupee Rs | Refundable/Non-Refundable | |
---|---|---|---|
Application Handling fees | Rs. 2,000 | Non Refundable | |
Admissions Fees | Rs. 25,000 | Non Refundable | |
Security Deposit | Rs. 15,000 | Refundable | |
Student Activity | Rs. 3,000 | Per Annum | |
Tuition Fees (05 Courses) | Rs. 253,500 | Per Annum | |
Gross Fee per Annum | Rs. 253,500 | – | |
Subsidy | 0% | – | |
Gross Fee Per course | Rs. 50,700 | – | |
Net Fee per Course | Rs. 50,700 | – | |
* Fee is subject to withholding tax as per the Government policy. |
** SZABIST reserves the right to change the tuition fee without prior notice. Fee is subject to withholding tax as per the Government policy.
Fee Payable to the University of London (in pounds sterling only)
The fees below relate to new students registering for the 2024-2025 session. These are subject to annual increases of up to 5% per annum.
Initial registration fee | £638 |
Module fee (198 per module) | £792 |
Examination fee (£242 per module) | £ 968 |
Credit Transfer (£130 per module) | £520 |
Indicative Cost: CertHE Common Law |
£2918 |
Initial registration fee: Must be paid (after acceptance of the application by the University of London) with the submission of the University of London registration form (October).
Module fee: The module fee applies to the student registering for study (October).
Examination fee: Must be paid before entering the examination which commence the following May (January).
Fee Payable to British Council: For Exams conduction, Invigilation, venue and courier. (approx) : PKR. 15,150/- Per Module (Payable in local currency).