BS (Artificial Intelligence) program is offered by the Department of Robotics and Artificial Intelligence which runs under the Faculty of Computing and Engineering Sciences. The department offers BS, MS & PhD programs in Computer Science as well. The objective of the BS (Artificial Intelligence) program is to inculcate a broad-based rudimentary education in Artificial Intelligence and allied domains.
SZABIST believes in conceptual learning. It has developed an organizational network of reputable multinational and national enterprises for collaboration in Computing. SZABIST runs its own software house, which facilitates students to meet the desired program educational objectives and learning outcomes.
The program is offered through a well-trained and qualified faculty. It consists of 41 courses with a total of 130 credit hours
Codes | Course Title | Cr. Hrs. | Pre-Req. |
---|---|---|---|
CSC 1108 | Introduction to Computer Science | 2 | – |
CSCL 1108 | Lab : Introduction to Computer Science | 1 | – |
CSC 1103 | Fundamentals of Programming | 3 | – |
CSCL 1103 | Lab : Fundamentals of Programming | 1 | – |
CSC1109 | Pakistan Studies | 2 | |
CSC 1209 | Islamic Studies/ Ethics | 2 | – |
CSC 1101 | Calculus and Analytical Geometry | 3 | – |
CSC 1102 | English Composition and Comprehension | 3 | – |
Sub-total | 17 |
Codes | Course Title | Cr. Hrs. | Pre-Req. |
---|---|---|---|
CSC 1208 | Object Oriented Programming Techniques | 3 | CSC 1103 |
CSCL 1208 | Lab: Object Oriented Programming Techniques | 1 | – |
CSC 2103 | Digital Logic Design | 3 | – |
CSCL 2103 | Lab: Digital Logic Design | 1 | – |
CSC 2206 | Linear Algebra | 3 | CSC 1101 |
CSC 1206 | Probability and Statistics | 3 | – |
CSC 2101 | Communication and Presentation Skills | 3 | CSC 1102 |
Sub-total | 17 | – |
Codes | Course Title | Cr. Hrs. | Pre-Req. |
---|---|---|---|
CSC 2102 | Data Structures and Algorithms | 3 | CSC 1103 |
CSCL 2102 | Lab: Data Structures and Algorithms | 1 | – |
CSC 2201 | Computer Organization and Assembly Language | 3 | CSC 2103 |
CSCL 2201 | Lab: Computer Organization and Assembly Language | 1 | – |
CSC 1201 | Discrete Mathematical Structures | 3 | – |
CSC 4101 | Artificial Intelligence | 3 | CSC 1208 |
CSCL 4101 | Lab: Artificial Intelligence | 1 | – |
CSC 2122 | Differential Equations | 3 | CSC 1101 |
Sub-total | 18 |
Codes | Course Title | Cr. Hrs. | Pre-Req. |
---|---|---|---|
CSC 3205 | Computer Networks and Data Communications | 3 | – |
CSCL 3205 | Lab: Computer Networks and Data Communications | 1 | – |
CSC 2203 | Database Systems | 3 | – |
CSCL 2203 | Lab: Database Systems | 1 | – |
CSC 3202 | Design and Analysis of Algorithms | 3 | CSC 2102 |
AIC 2041 | Programming for Artificial Intelligence | 2 | AIC 4101 |
AICL 2041 | Lab: Programming for Artificial Intelligence | 1 | – |
AIC xxxx | AI Elective – 1 | 3 | – |
Codes | Course Title | Cr. Hrs. | Pre-Req. |
---|---|---|---|
CSC 2205 | Operating Systems | 3 | CSC 2102 |
CSCL 2205 | Lab: Operating Systems | 1 | |
AIC 3501 | Artificial Neural Networks | 2 | AIC xxx1 |
AICL 3501 | Lab: Artificial Neural Networks | 1 | |
AIC 3503 | Machine Learning | 2 | AIC xxx1 |
AICL 3503 | Lab: Machine Learning | 1 | |
AIC 3502 | Knowledge Representation & Reasoning | 3 | AIC xxx1 |
AIC xxx4 | AI Elective – 2 | 3 | |
Sub-total | 16 |
Codes | Course Title | Cr. Hrs. | Pre-Req. |
---|---|---|---|
AIC 3601 | Technical and Business Writing | 3 | CSC 2101 |
AIC 3602 | Computing Vision | 2 | AIC xxx2 |
AICL 3602 | Lab: Computing Vision | 1 | |
AIC 3603 | Natural Language Processing | 3 | AICxxx2 |
CSC 3109 | Software Engineering | 3 | |
AIC xxxx | AI Elective – 3 | 3 | |
AIC xxxx | University Elective – I | 3 | |
Sub-total | 18 |
Codes | Course Title | Cr. Hrs. | Pre-Req. |
---|---|---|---|
CSC 4106 | Parallel and Distributed Computing | 2 | CSC 1208, CSC 2205 |
CSCL 4106 | Lab: Parallel and Distributed Computing | 1 | |
CSC 4102 | Professional Practices | 3 | |
AIC xxxx | University Elective-2 | 3 | |
AIC xxxx | AI Elective-4 | 3 | |
AIC 4105 | Final Year Project-I | 2 | |
Sub-total | 15 |
Codes | Course Title | Cr. Hrs. | Pre-Req. |
---|---|---|---|
AIC 4205 | Final Year Project-II | 3 | AIC 4105 |
AIC 4xxx | University Elective – 3 | 3 | |
AIC 4201 | Information Security | 3 | |
AIC xxxx | University Elective – 4 | 3 | |
Sub-total | 12 | ||
Total | 130 |
AIC 4701 Advanced Statistics
AIC 4706 Theory of Automata and Formal Languages
AIC 4802 Data Mining
AIC 4702 Deep Learning
AIC 4805 Speech Processing
AIC 4804 Reinforcements Learning
AIC 4803 Fuzzy Systems
AIC 4703 Evolutionary Computing
AIC 4705 Swarm Intelligence
AIC 4801 Agent Based Modeling
AIC 4704 Knowledge Based Systems
Each campus may offer university electives as per convenience and availability of resources. The Electives being offered at Karachi Campus as are as follows:
AIC 4504 Organizational Behavior AIC 4605 Research Report
AIC 4603 Management Principles
AIC 4601 Business and Technology Ethics
AIC 4503 Introduction to Accounting AIC 4602 Foreign Languages
AIC 4502 History of Scientific Ideas AIC 4501 Design and Creativity
AIC 4505 Sociology
AIC 4604 Psychology
AIC 4504 Organizational Behavior
Coverage of relevant pre-requisite will be ensured while allowing any of the following courses from this category:
No. of Credit Hours | ||
---|---|---|
I | Core Courses (List Attached): | |
i. Computing Core Courses | 39 | |
ii. Computer Science Core Courses | 18 | |
iii. General Education Courses | 19 | |
iv. Artificial Intelligence Core Courses | 18 | |
II | Elective Courses (List Attached) | |
i. Mathematics & Science Foundation Courses | 12 | |
ii. Artificial Intelligence Elective Courses | 12 | |
iii. Institutional Elective Courses | 12 | |
Total | 130 |
The internship is scheduled for summer at the end of third year. After completion of the six-week internship, all students are required to submit a comprehensive report giving details of their experience and learning.