SZABIST offers a four-year (eight semesters) BS Psychology degree program. To obtain a BS degree in Psychology, students are required to complete a total of 139 credit hours within 6 years. The degree consists of a total of 47 courses (139 credit hours) including internship (3 Credit Hours) and a Research Project/Capstone Project (6 Credit Hours).
BS Psychology
To obtain BS degree in Psychology, students are required to complete a total of 139 credit hours within 6 years. The degree consists of a total of 47 courses (139 credit hours) including internship (3 Credit Hours) and a Research Project/Capstone Project (6 Credit Hours).
Duration: 4 years
Credit Hours: 136
BS Psychology is 04 years degree program comprising of 08 semesters. Students is required to complete 49 courses (136 credit hours) including internship (3 Credit Hours) and a Research Project/Capstone Project (6 Credit Hours).
| Categories | Courses | Credit hours |
| General Education Cluster (GEC) | 15 | 34 |
| Interdisciplinary Courses (ID) | 4 | 12 |
| Internship | 01 | 03 |
| Capstone / Research Project | 01 | 03 |
| Majors (M) Including Electives (E) | 28 | 84 |
| Total | 49 | 136 |
| Semester | Name of Course | Category | Cr hrs | |
| 1st Semester (Fall) | ||||
| 1 | PSY 1102 Computer and Web Skills | GEC 1 | 3 | |
| 2 | PSY 1103 English for General Purposes | GEC 2 | 3 | |
| 3 | PSY 1101 Community Services and Philanthropy | GEC 3 | 2 | |
| 4 | PSY 1106 Introduction to Social Sciences | GEC 4 | 2 | |
| 5 | PSY 1105 Ideology and Constitution of Pakistan (2,0) | GEC 5 | 2 | |
| 6 | PSY 1104 Introduction to Psychology* | Major 1 | 3 | |
| 7 | Understanding of Holy Quran- I (For Muslim Students only) | GEC | 1 | |
| 16 | ||||
| 2nd Semester (Spring) | ||||
| 8 | PSY 1205 Islamic Studies or PSY 1206 Humanities ( for Non- Muslim students) | GEC 6 | 2 | |
| 9 | PSY 1207 Philosophy (Arts and Humanities) | GEC 7 | 2 | |
| 10 | PSY xxxx University Elective-I** / Interdisciplinary Course | Interdisciplinary | 3 | |
| 11 | PSY xxxx Artificial Intelligence in Social Sciences | Interdisciplinary | 3 | |
| 12 | PSY 1104 History of Psychology | Major 2 | 3 | |
| 13 | PSY 3104 Contemporary issues of Psychology | Major 3 | 3 | |
| 14 | Understanding of Holy Quran-II (For Muslim Students only) | GEC | 1 | |
| 17 | ||||
| 3rd Semester (Fall) | ||||
| 15 | PSY 1203 English for Academic Purposes | GEC 8 | 3 | |
| 16 | PSY xxxx Mathematics and Statistics | GEC 9 (Quantitative Reasoning) | 3 | |
| 17 | Pakistan Studies | Major 4 | 3 | |
| 18 | PSY xxxx Basics of Professional Ethics in Psychology | Major 5 | 3 | |
| 19 | PSY 3110 Personality Theories | GEC 13 | 2 | |
| 20 | PSY xxxx Social Psychology | Major 6 | 3 | |
| 17 | ||||
| 4th Semester (Spring) | ||||
| 21 | PSY xxxx Statistical Inference | GEC 10 (Quantitative Reasoning) | 3 | |
| 22 | PSY 2410 Entrepreneurship | GEC 11 | 2 | |
| 23 | PSY xxxx Ecology (Natural Science) | GEC 12 (Natural Sciences) | 3 | |
| 24 | PSY xxxx Organizational Psychology | Major 7 | 3 | |
| 25 | PSY xxxx Educational Psychology | Major 8 | 3 | |
| 26 | PSY 2111 Physiological Psychology | Major 9 | 3 | |
| 17 | ||||
| 5th Semester (Fall) | ||||
| 27 | PSY xxxx Data Analysis | Interdisciplinary (M) | 3 | |
| 28 | PSY 2113 Psychopathology- I | Major 10 | 3 | |
| 29 | PSY 2107 Experimental Psychology | Major 11 | 3 | |
| 30 | PSY 2105 Cross Cultural Psychology | Major 12 | 3 | |
| 31 | PSY 3106 Environmental Psychology | Major 13 | 3 | |
| 32 | PSY 3108 Gender Issues in Psychology | Major 14 | 3 | |
| 18 | ||||
| 6th Semester (Spring) | ||||
| 33 | PSY 2402 Research Methods | Interdisciplinary (M) | 3 | |
| 34 | PSY 3102 Clinical Psychology | Major 15 | 3 | |
| 35 | PSY 3113 Psychopathology-II | Major 16 | 3 | |
| 36 | PSY 2112 Psychological Testing | Major 17 | 3 | |
| 37 | PSY 4xxx Program Elective 1 | Major 18 | 3 | |
| 38 | PSY 4xxx Program Elective 2 | Major 19 | 3 | |
| 18 | ||||
| Summer | ||||
| 39 | PSY 4810 Internship*** | Internship | 3 | |
| 7th Semester (Fall) | ||||
| 40 | PSY xxxx Sports Psychology | Major 20 | 3 | |
| 41 | PSY 2104 Counseling & Psychotherapy | Major 21 | 3 | |
| 42 | PSY 2108 Forensic Psychology | Major 22 | 3 | |
| 43 | PSY 4xxx Program Elective 3 | Major 23 | 3 | |
| 44 | PSY 4xxx Program Elective 4 | Major 24 | 3 | |
| 15 | ||||
| 8th Semester (Spring) | ||||
| 45 | PSY 4806 Research Project or PSY 4805 Capstone Project | 3 | ||
| 46 | PSY 3109 Health Psychology | Major 25 | 3 | |
| 47 | PSY 4xxx Program Elective 5 | Major 26 | 3 | |
| 48 | PSY 4xxx Program Elective 6 | Major 27 | 3 | |
| 49 | PSY 4xxx Program Elective 7 | Major 28 | 3 | |
| 15 | ||||
| Total 136 | ||||
*Alternate major courses can be offered from the list of major courses as per the requirement.
**Alternate University Elective / Interdisciplinary Courses can be offered as and when required. ***Internship will be effective after 3rd year of the program.
