Application processing fee for Bachelors / Masters / Doctoral | Rs. 1,500 (Pakistan nationals) / $45 (Foreign nationals) |
Admission Fee | Rs. 20,000 (Pakistan nationals) / $500 (Foreign nationals) Admission Fee is payable once at the beginning of study. |
Security Deposit Fee | Rs. 10,000 (Pakistan nationals) / $330 (Foreign nationals). Security Deposit Fee is payable once at the beginning of study and is refundable. |
Student Activity Fee | Rs. 1,000 per semester (Pakistan nationals) / $30 per semester (Foreign nationals). |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 19,500 | 0% | Rs. 19,500 | US $ 435 | 0% | US $ 435 | |
Per Semester | Rs. 117,000 | 0% | Rs. 117,000 | US $ 2,610 | 0% | US $ 2,610 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 20,100 | 5% | Rs. 19,095 | US $ 450 | 5% | US 428 | |
Per Semester | Rs. 120,600 | 5% | Rs. 114,570 | US $ 2,700 | 5% | US $ 2,568 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 19,200 | 5% | Rs. 18,240 | US $ 435 | 5% | US $ 413 | |
Per Semester | Rs. 115,200 | 5% | Rs. 109,440 | US $ 2,610 | 5% | US $ 2,478 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 19,200 | 5% | Rs. 18,240 | US $ 435 | 5% | US $ 413 | |
Per Semester | Rs. 102,400 | 5% | Rs. 97,280 | US $ 2,320 | 5% | US $ 2,203 | 16 Cr.Hours / 5 Courses(Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 25,800 | 5% | Rs. 24,510 | US $ 600 | 5% | US $ 570 | |
Per Semester | Rs. 154,800 | 5% | Rs. 147,060 | US $ 3,600 | 5% | US $ 3,420 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 17,400 | 5% | Rs. 16,530 | US $ 390 | 5% | US $ 371 | |
Per Semester | Rs. 104,400 | 5% | Rs. 99,180 | US $ 2,340 | 5% | US $ 2,226 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 17,400 | 50% | Rs.8,700/- | US $ 390 | 50% | US $ 195 | |
Per Semester | Rs. 104,400/- | 50% | Rs.52,200/- | US $ 2,340 | 50% | US $ 1,170 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 18,300 | 40% | Rs. 10,980 | US $ 405 | 40% | US $ 243 | |
Per Semester | Rs. 91,500 | 40% | Rs. 54,900 | US $ 2,025 | 40% | US $ 1,215 | 5 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 18,300 | 40% | Rs. 10,980 | US $ 405 | 40% | US $ 243 | |
Per Semester | Rs. 103,700 | 40% | Rs. 62,220 | US $ 2,295 | 40% | US $ 1,377 | 17 Cr.Hours / 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 17,400 | 5% | Rs. 16,530 | US $ 390 | 5% | US $ 371 | |
Per Semester | Rs. 87,000 | 5% | Rs. 82,650 | US $ 1,950 | 5% | US $ 1,855 | 15 Cr.Hours |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 22,200 | 0% | Rs. 22,200 | US $ 420 | 0% | US $ 420 | |
Per Semester | Rs. 111,000 | 0% | Rs. 111,000 | US $ 2,100 | 0% | US $ 2,100 | 5 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 23,100 | 5% | Rs. 21,945 | US $ 525 | 5% | US $ 499 | |
Per Semester | Rs. 92,400 | 5% | Rs. 87,780 | US $ 2,100 | 5% | US $ 1,996 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 23,100 | 5% | Rs. 21,945 | US $ 525 | 5% | US $ 499 | |
Per Semester | Rs. 138,600 | 5% | Rs. 131,670 | US $ 3,150 | 5% | US $ 2,994 | 6 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 22,200 | 5% | Rs. 21,090 | US $ 495 | 5% | US $ 470 | |
Per Semester | Rs. 111,000 | 5% | Rs. 105,450 | US $ 2,475 | 5% | US $ 2,350 | 5 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 20,100 | 0% | Rs. 20,100 | US $ 450 | 0% | US $ 450 | |
Per Semester | Rs. 80,400 | 0% | Rs. 80,400 | 1,800 | 0% | 1,800 | 5 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 20,100 | 0% | Rs. 20,100 | US $ 450 | 0% | US $ 450 | |
Per Semester | Rs. 80,400 | 0% | Rs. 80,400 | 1,800 | 0% | 1,800 | 5 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 23,100 | 0% | Rs. 23,100 | US $ 525 | 0% | US $ 525 | |
Per Semester | Rs. 69,300 | 0% | Rs. 69,300 | US $ 1,575 | 0% | US $ 1,575 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 21,000 | 5% | Rs. 19,950 | US $ 480 | 5% | US $ 456 | |
Per Semester | Rs. 63,000 | 5% | Rs. 59,850 | US $ 1,440 | 5% | US $ 1,368 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 23,100 | 0% | Rs. 23,100 | US $ 525 | 0% | US $ 525 | |
Per Semester | Rs. 69,300 | 0% | Rs. 69,300 | US $ 1,575 | 0% | US $ 1,575 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs.22,200/- | 25% | Rs. 16,650 | US $ 525 | 25% | US $ 394 | |
Per Semester | Rs. 66,600 | 25% | Rs. 49,950 | US $ 1,575 | 25% | US $ 1,182 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 16,500 | 20% | Rs. 13,200 | US $ 375 | 20% | US $ 300 | |
Per Semester | Rs. 82,500 | 20% | Rs. 66,000 | US $ 1,875 | 20% | US $ 1,500 | 5 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs.22,200/- | 25% | Rs. 16,650 | US $ 525 | 25% | US $ 394 | |
Per Semester | Rs. 88,800/- | 25% | Rs. 66,600 | US $ 2,100 | 25% | US $ 1,576 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,300 | 25% | Rs. 18,225 | US $ 555 | 25% | US $ 416 | |
Per Semester | Rs. 72,900/- | 25% | Rs. 54,675 | US $ 1,665 | 25% | US $ 1,248 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 21,000 | 5% | 19,950 | US $ 480 | 5% | US $ 456 | |
Per Semester | Rs. 84,000 | 5% | Rs. 79,800 | US $ 1,920 | 5% | US $ 1,824 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 23,100 | 0% | 23,100 | US $ 525 | 0% | US $ 525 | |
Per Semester | Rs. 69,300 | 0% | Rs. 69,300 | US $ 1,575 | 0% | US $ 1,575 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 27,000 | 5% | Rs. 25,650 | US $ 630 | 5% | US $ 599 | |
Per Semester | Rs. 108,000 | 5% | Rs. 102,600 | US $ 2,520 | 5% | US $ 2,396 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 27,000 | 5% | Rs. 25,650 | US $ 630 | 5% | US $ 599 | |
Per Semester | Rs. 81,000 | 5% | Rs. 76,950 | US $ 1,890 | 5% | US $ 1,797 | 3 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,300 | 40% | Rs. 14,580 | US $ 555 | 40% | US $ 333 | |
Per Semester | Rs. 97,200 | 40% | Rs. 58,320 | US $ 2,220 | 40% | US $ 1,332 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,300 | 40% | Rs. 14,580 | US $ 555 | 40% | US $ 333 | |
Per Semester | Rs. 121,500 | 40% | Rs. 72,900 | US $ 2,775 | 40% | US $ 1,665 | 5 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 24,300 | 40% | Rs. 14,580 | US $ 555 | 40% | US $ 333 | |
Per Semester | Rs. 97,200 | 40% | Rs. 58,320 | US $ 2,220 | 40% | US $ 1,332 | 4 Courses (Per Semester) |
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 25,500 | 40% | Rs. 15,300 | US $ 585 | 40% | US $ 351 | |
Per Semester | Rs. 76,500 | 40% | Rs. 45,900 | US $ 1,755 | 40% | US $ 1,053 | 3 Courses (Per Semester) |
Additionally, scholarships amounting up to 100% of tuition fee are available to needy and meritorious continuing students.
Tuition Fee is charged on the actual number of credit hours taken and must be paid at the beginning of each semester. SZABIST reserves the right to change the tuition fee for new and continuing students and withdraw scholarship without prior notice. All other financial rules, as outlined in the SZABIST prospectus and handbook and as announced from time to time, will be applicable to all students. Fee is subject to withholding tax as per the Government policy.
Please make Pay order / Draft in favor of “SZABIST Karachi Campus” (N.T.N. # 0944326-6)
Admission Material Fee For BABS
Rs. 1,500 (Pakistan nationals) / $45 (Foreign nationals)
Admission Fee
Rs. 30,000 (Pakistan nationals) / $1,000 (Foreign nationals) Admission Fee is payable once at the beginning of study.
Security Deposit
Rs. 10,000 (Pakistan nationals) / $330 (Foreign nationals) Security Deposit payable after acceptance by SZABIST is Refundable.
Student Activity Fee
Rs. 1,000/ per semester (Pakistani nationals) / $30 (Foreign nationals)
For Pakistani Students | For Foreign Students | Remarks | |||||
---|---|---|---|---|---|---|---|
Gross Fee | Subsidy | Net Fee | Gross Fee | Subsidy | Net Fee | ||
Per Course | Rs. 23,100 | 0% | Rs. 23,100 | US $ 465 | 0% | US $ 465 | |
Per Semester | Rs. 138,600 | 0% | Rs. 138,600 | US $ 2,790 | 0% | US $ 2,790 | 6 Courses (Per Semester) |
Fee Payable To The University Of London (in pounds sterling only)
FEE Payable to SZABIST | Pak Rupee Rs/Dollar $ | Refundable/Non-Refundable | |
---|---|---|---|
Application Handling fees | 1500 / 45 | Non Refundable | |
Admissions Fees | 20,000 / 500 | Non Refundable | |
Security Deposit | 10,000 / 330 | Refundable | |
Student Activity | 2,500 / 100 | Per Annum | |
Tuition Fees (04 Courses) | 184,200 / 3,660 | Per Annum | |
WH Tax U/S 236(I) * | 10,335 / ** | Per Anum | |
Gross Fee per Semester | 184,200/ 3,660 | – | |
Subsidy | 0% | – | |
Gross Fee Per course | 46,050/ 915 | – | |
Net Fee per Course | 46,050/915 | – | |
* Fee is subject to withholding tax as per the Government policy. |
FEE Payable to University of London | Pound Sterling (£) | Payment Month |
---|---|---|
Application Handling | £101 once payable (First year) | September |
Initial Registration Fee | £518 once payable (First year) | October |
Module Fee (160 £ per module) | £640 payable every year | October |
Examination Module Fee (196 £ per module) | £784 payable every year | January |
Dissertation | £428 |
FEE Payable to BRITISH COUNCIL
(Payable in local Currency) |
Pak Rupees (Rs) | Payment Month |
---|---|---|
For Exams conduction, Invigilation, Venue and courier, etc. | Approximately Per Annum 20,000/= | 1st week of January |
Fee Payable to the University of London (in pounds sterling only)
The fees below relate to new students registering for the 2020-2021 session. These are subject to annual increases of up to 5% per annum.
Initial registration fee | £518 |
Module fee (160 per module) | £640 |
Examination fee (£196 per module) | £ 784 |
Credit Transfer (£54 per module) | £216 |
Indicative Cost: CertHE Common Law |
£2158 |
Initial registration fee: Must be paid (after acceptance of the application by the University of London) with the submission of the University of London registration form (October).
Module fee: The module fee applies to the student registering for study (October).
Examination fee: Must be paid before entering the examination which commence the following May (January).
Fee Payable to British Council: For For Exams conduction, Invigilation, venue and courier. (approx) : PKR. 20,000/-(Payable in local currency).
Fee Payable to SZABIST (for Year One)**
CertHE – FEE Payable to SZABIST | Pak Rupee Rs/Dollar $ | Refundable/Non-Refundable | |
---|---|---|---|
Application Handling fees | 1500 / 45 | Non Refundable | |
Admissions Fees | 20,000 / 500 | Non Refundable | |
Security Deposit | 10,000 / 330 | Refundable | |
Student Activity | 2,500 / 100 | Per Annum | |
Tuition Fees (05 Courses) | 230,250 / 4,575 | Per Annum | |
WH Tax U/S 236(I) * | 12,638 / ** | Per Anum | |
Gross Fee per Semester | 230,250 / 4,575 | – | |
Subsidy | 0% | – | |
Gross Fee Per course | 46,050 / 915 | – | |
Net Fee per Course | 46,050 /915 | – | |
* Fee is subject to withholding tax as per the Government policy. |
** SZABIST reserves the right to change the tuition fee without prior notice. Fee is subject to withholding tax as per the Government policy.