| Offices | Campus | Floor | Room # |
|---|---|---|---|
| Dean, Faculty of Management Science Department | 99 | Ground | 07 |
| BBA Program Manager (Years1&2) | 99 | Ground | 08 |
| Head of Management Science Program | 99 | Ground | 09 |
| Head of Student Support Services & BBA Program Manager (Years3&4) | 99 | Ground | 10 |
| Vice President Academics, Dean (Computing & Engineering Sciences) | 99 | First | 21 |
| BABS / BS Entrepreneurship Program Manager | 99 | First | 31 |
| MBA Eve 72 / MBA Day / BBS Program Manager | 99 | First | 32 |
| MBA 36 Credit Program Manager | 99 | First | 33 |
| EMBA / MSMS / PhD MS Program Manager | 99 | First | 34 |
| BS A&F / MBA B&F Program Manager | 99 | First | 35 |
| MPM / MSPM / CILT Program Manager | 99 | First | 36 |
| BE Mechatronic Program Manager | 100 | Third | 304 |
| BS-Computer Science Program Manager | 100 | Ground | 107 |
| MS-Computer Science Program Manager | 100 | Ground | 105 |
| Head of Computing Program | 100 | First | 203 |
| BS Social Sciences Program Manager | 100-Media Annex | First | 203 |
| Head of BE-Mechatronics Program | 100 | Third | 403 |
| LLB Program Head | 154 | Ground | 109 |
| Head of Biosciences Program | 172 | First | 08 |
| MS Biosciences & Master of Public Health Program Manager | 172 | Ground | 04 |
| BS Media Science Program Manager | 172/1 | First | 07 |
| Head of Media Science Department | 172/1 | First | 09 |
| Head of Education and English Department | 172/4 | Ground | 01 |
| BS Social Sciences Program Manager | 172/4 | Ground | 02-A |
| Dean, MS/PhD Social Sciences and Education Department | 172/4 | First | 05 |
| English Program Manager | 172/4 | Ground | 02-B |
| Offices | Floor | Room # |
|---|---|---|
| Internal Auditor Office | Ground | 01 |
| Vice President Planning & Finance | Ground | 02 |
| PA to VP Planning & Finance | Ground | 03 |
| Procurement Office | Ground | 04 |
| Admin Office | Ground | 05 |
| Project R & D Planning Office | Ground | 06 |
| Library | Ground | 07 |
| Vice President Administration | First | 08 |
| PA to VP Administration | First | 09 |
| Finance Office | First | 10 |
| Manager HR Office | First | 11 |
| Human Resource Office | First | 12 |
| Library | First | 13 |
| Offices | Floor | Room # |
|---|---|---|
| Data Center | Ground | 02 |
| Director IT | Ground | 03 |
| Class Rooms | Ground | 04, 05, & 06 |
| Conference Room | Ground | 11 |
| Reception Desk | Ground | 12 |
| Training Room | Ground | 13 |
| Board Room | Ground | 14 |
| Chancellor’s Office | Ground | 15 |
| President’s Office | Ground | 16 |
| Executive Secretary to the President | Ground | 17 |
| Auditorium | Second | 18 |
| Senior Manager University Affairs | Second | 19 |
| Academic Office (Class schedules and other student queries) | Ground | – |
| Photocopier(Back Area) | Ground | – |
| Cafeteria and Seating (Back Area) | Ground | – |
| Registrar Office | First | 20 |
| Records Office | First | 24 |
| Executive Development Center | First | 25 |
| P.A to V.P. Academics | First | 22 |
| Institutional Research Department /Quality Enhancement Cell | First | 27 |
| Examination Department | First | 26 |
| Counselling Room | First | 29 |
| Faculty Offices 1, 2 & 3 | Ground/First | 37,38 & 40 |
| Class Rooms | Second | 42 to 52 |
| PhD Faculty Offices | First | 41 |
| Offices | Floor | Room # |
|---|---|---|
| Academic Controller | First | M-23 |
| Student Affairs Advisor | First | M-24 |
| Electronic Lab | Second | M-32 |
| Media Lab | Second | M-33 & M-34 |
| Faculty Offices | Third | M-41 |
| ZabFM 106.6 Radio Station | Third | M-42 |
| ZabSolutions | Third | M-43 |
| Faculty/Staff Office | Third | M-44 |
100 Clifton Building
| Offices | Floor | Room # |
|---|---|---|
| Reception Desk Entrance | Ground | 100 |
| Faculty Offices | Ground | 101 |
| Academic Office (Class schedules and other student queries) | Ground | 102 |
| Head of IT, Lab Administrator | Ground | 103 |
| Class Rooms | Ground | 104 & 106 |
| CS Computer Lab | Ground | 108 |
| Student Activity Room 1 (Back Area) | Ground | 109 |
| Student Activity Room 2 (Back Area) | Ground | 110 |
| Photocopier Shop (Back Area) | Ground | 111 |
| Cafeteria and Seating Area(Back Area) | Ground | 112 |
| Class Rooms | First | 202 & 208 |
| Smart Lab | First | 205 |
| Computer Labs (3&4) | First | 206 & 207 |
| Faculty Offices | First | 201, 203 & 204 |
| Class Rooms | Second | 302, 305, 307, 309 & 310 |
| Faculty Offices | Second | 301,303&304 |
| Girls Common Room | Second | 306 |
| Computer Lab(5) | Second | 308 |
| Faculty Office | Third | 401, 403 & 404 |
| Boys Common Room | Third | 406 |
| Class Rooms | Third | 402,405,407,408, 409 &410 |
| Gaming Lab | Forth | 411 |
| IT Hardware Room | Forth | 412 |
| Offices | Floor | Room # |
|---|---|---|
| Reception | Ground | 104 |
| LLB Program Support Officer | Ground | 105 |
| Classroom | Ground | 106 |
| Classrooms | Ground | 107 & 108 |
| Biosciences Lab 1 | Ground | 113 |
| Industrial & Automation Lab | Ground | 114 |
| Instrumentation & Control Lab | Ground | 115 |
| Thermo Fluids Lab | Ground | 116 |
| Mechanics Lab | Ground | 117 |
| Media Studio | Ground | 118 |
| Faculty Offices | Ground | 119 |
| Canteen Area | Ground | 120 |
| LLB Program Library | Ground | 121 |
| Girls Common Room | Ground | 122 |
| Academic Office | First | 199 |
| JISR Office | First | 200 |
| Class Rooms | First | 201, 202, 203 & 204 |
| Class Rooms | Second | 205 |
| Display Room | Second | 206 |
| Faculty Offices | Second | 207 |
| Offices | Floor | Room # |
|---|---|---|
| Bioscience Lab 2 | Ground | 01 |
| Faculty Offices | Ground | 02 |
| Bioscience Lab 3 | Ground | 03 |
| Engineering Workshop Lab | Ground | 05 |
| Faculty Offices | First | 06 |
| Molecular lab | First | 07 |
| Bioscience Lab 4 | First | 09 |
| Bioscience Lab 5 | First | 10 |
| Offices | Floor | Room # |
|---|---|---|
| Class Rooms | Ground | 01, 02 |
| Director ORIC | Ground | 03 |
| Admission Office | Ground | 04 |
| ERFA | Ground | 05 |
| Academic Office | Ground | 06 |
| Class Room | First | 07 |
| Physics Lab | First | 08 |
| Marketing Office | First | 09 |
| Offices | Floor | Room # |
|---|---|---|
| Reception Area | Ground | 01 |
| Meeting Room | Ground | 02 |
| Sound System Control Room | Ground | 03 |
| Sound System Recording Studio | Ground | 04-05 |
| Faculty office | First | 07 |
| Faculty office | First | 08 |
| Offices | Floor | Room # |
|---|---|---|
| Sindh Abbyas Academy | Ground | 03 |
| Educational Department | Ground | 04 |
| English Department | First | 08 |
| Social Science Department | First | 07 |
| Program Support Officer | First | 06 |
