SZABIST’s Bachelor of Science in Business Analytics (BSBA) is an innovative four-year program designed to blend business knowledge with advanced computing and analytical skills. Spanning 144 credit hours and 50 courses, the program emphasizes practical learning through foundational skills, hands-on labs, and advanced applications in data analytics. Additionally, a mandatory six-week internship carrying three credit hours as a graded requirement ensures that students gain real-world industry experience, enhancing their practical understanding and career readiness. The maximum time allowed for degree completion is six years.”
First Year | |||
Semester 1 | |||
Course Code | Course Name | Cr. Hrs | Category |
BSBA XXXX | Fundamentals of IT & Business Analytics | 2+1 | Major |
BSBA XXXX | English Writing Skills & OCPS | 3 | General |
BSBA XXXX | Management Principles | 3 | Major |
BSBA XXXX | Introduction to Accounting | 3 | Major |
BSBA XXXX | Islamic Studies / Humanities | 2 | General |
BSBA XXXX | Sociology | 2 | General |
BSBA XXXX | Ideology and Constitution of Pakistan | 2 | General |
Total | 18 | ||
Semester 2 | |||
Course Code | Course Name | Cr. Hrs | Category |
BSBA XXXX | Financial Accounting | 3 | Major |
BSBA XXXX | Marketing Principles | 3 | Major |
BSBA XXXX | Business and Technical Writing | 3 | General |
BSBA XXXX | Maths for Business | 3 | General |
BSBA XXXX | Artificial Intelligence in Business | 2+1 | Major |
BSBA XXXX | Programming for Business 1 | 2+1 | Interdisciplinary |
Total | 18 | ||
Second Year | |||
Semester 3 | |||
Course Code | Course Name | Cr. Hrs | Category |
BSBA XXXX | Environmental Science and Sustainability for Business | 3 | General |
BSBA XXXX | Logic, Critical Thinking and Decision Science | 3 | General |
BSBA XXXX | Organizational Behaviour | 3 | Major |
BSBA XXXX | Microeconomics | 3 | Interdisciplinary |
BSBA XXXX | Business Statistics | 3 | General |
BSBA XXXX | Programming for Business 2 | 2+1 | Major |
Total | 18 | ||
Associate Level Skills | |||
Semester 4 | |||
Course Code | Course Name | Cr. Hrs | |
BSBA XXXX | Data Structures & Business Applications | 2+1 | Major |
BSBA XXXX | Introduction to Business Finance | 3 | Major |
BSBA XXXX | Calculus for Business | 3 | Major |
BSBA XXXX | Community Service Project/Civic Engagement | 2 | General |
BSBA XXXX | Technopreneurship/Entrepreneurship and Innovation in Analytics | 2 | General |
BSBA XXXX | Pakistan Studies | 2 | General |
BSBA XXXX | Macroeconomics | 3 | Interdisciplinary |
Total | 18 | ||
Third Year | |||
Semester 5 | |||
Course Code | Course Name | Cr. Hrs | |
BSBA XXXX | Business Ethics | 3 | Major |
BSBA XXXX | Marketing Management | 3 | Major |
BSBA XXXX | Data Visualization and Storytelling | 2+1 | Major |
BSBA XXXX | Database Management Systems for Business | 2+1 | Major |
BSBA XXXX | Introduction to Economatrics | 3 | Interdisciplinary |
BSBA XXXX | Advanced Business Analytics | 2+1 | Major |
Total | 18 | ||
Apprentice-Level Skills | |||
Semester 6 | |||
Course Code | Course Name | Cr. Hrs | |
BSBA XXXX | Human Resource Management | 3 | Major |
BSBA XXXX | Islamic Banking and Finance | 3 | Major |
BSBA XXXX | Business Research Methods | 3 | Major |
BSBA XXXX | Predictive Analytics for Business | 2+1 | Major |
BSBA XXXX | Financial Management | 3 | Major |
BSBA XXXX | Auditing | 3 | Major |
Total | 18 | ||
Fourth Year | |||
Semester 7 | |||
Course Code | Course Name | Cr. Hrs | |
BSBA XXXX | Business Intelligence Tools and Techniques for Big Data | 2+1 | Major |
BSBA XXXX | Machine Learning for Business Analytics | 2+1 | Major |
BSBA XXXX | Capstone/Business Project | 3 | Project |
BSBA XXXX | Services Marketing | 3 | Major |
BSBA XXXX | Program Elective-I | 3 | Elective |
BSBA XXXX | Program Elective-II | 3 | Elective |
Total | 18 | ||
Semester 8 | |||
Course Code | Course Name | Cr. Hrs | |
BSBA XXXX | Project Management | 3 | Major |
BSBA XXXX | Business Forecasting and Simulation | 2+1 | Major |
BSBA XXXX | Business Data and Text Mining | 2+1 | Major |
BSBA XXXX | Internship/Field Experience | 3 | Internship |
BSBA XXXX | Program Elective-III | 3 | Elective |
BSBA XXXX | Program Elective-IV | 3 | Elective |
Total | 18 | ||
Total Cr. Hrs | 144 |
Finance Electives | |||
Course Code | Course Name | Cr. Hrs | Remarks |
BSBA XXXX | Financial Data Analytics | 3 | |
BSBA XXXX | Financial Modelling | 3 | |
BSBA XXXX | FinTech | 3 | |
BSBA XXXX | Forensic Analytics | 3 | |
BSBA XXXX | Financial Econometrics | 3 | |
BSBA XXXX | Risk Analytics for Financial Services | 3 | |
BSBA XXXX | Blockchain and Analytics | 3 | |
Marketing Electives | |||
Course Code | Course Name | Cr. Hrs | Remarks |
BSBA XXXX | Marketing Analytics | 3 | |
BSBA XXXX | Social Media Analytics | 3 | |
BSBA XXXX | Marketing Research | 3 | |
BSBA XXXX | Digital Marketing | 3 | |
BSBA XXXX | Consumer Insights and Analytics | 3 | |
BSBA XXXX | E-Commerce | 3 | |
HRM Electives | |||
Course Code | Course Name | Cr. Hrs | Remarks |
BSBA XXXX | HR Analytics | 3 | |
BSBA XXXX | Performance Management Analytics | 3 | |
BSBA XXXX | Performance Appraisal | 3 | |
BSBA XXXX | Talent Management | 3 | |
SCM Electives | |||
Course Code | Course Name | Cr. Hrs | Remarks |
BSBA XXXX | Dynamics of Logistics and Distribution | 3 | |
BSBA XXXX | Supply Chain Management Analytics | 3 |
BABS XXXX Teachings of Holy Quran**Mandatory for All Muslim Undergraduate Students
*University Elective can be taken as an Elective if not offered by the Campus as a compulsory course.
All courses may not necessarily be offered every year. Alternate courses may be substituted as and when required. The full-time academic load is 18 credit hours. All students are required to register for a full load in the first semester.
Internship/Field Experience: Internship / Field Experience will be offered in the Sixth Semester or In Summers after the Sixth Semester. The students will be required to complete a graded internship for a minimum duration of 06 weeks or program-relevant field experience for a minimum duration of 06 months to qualify for the degree.