EVENTS | DATES |
---|---|
Admissions Start | Monday, May 5, 2023 |
Form Submission Deadline | Thursday, July 13, 2023 |
Test Dates | Friday, July 14, 2023 |
Interview Dates | Mon-Wed July 17-19, 2023 |
Merit List & Waiting List | Friday, July 21, 2023 |
Fee Submission Deadline | Wednesday, Aug 02, 2023 |
Final Merit List | Thursday, Aug 03, 2023 |
Orientation | Friday, September 8, 2023 |
Classes Commence | Monday, September 11,2023 |
EVENTS | DATES |
---|---|
Admissions Start | Monday, May 22, 2023 |
Form Submission Deadline | Thursday, July 13, 2023 |
Test Dates | Mon-Thurs, July 17-20, 2023 |
Interview Dates | Tues-Fri, Aug 1-4, 2023 |
Merit List & Waiting List | Monday, Aug 7, 2023 |
Fee Submission Deadline | Monday, Aug 21, 2023 |
Final Merit List | Tuesday, Aug 22, 2023 |
Orientation | Tues-Thurs,September 5-7, 2023 |
Classes Commence | Mon,September 11,2023 |
EVENTS | DATES |
---|---|
Admissions Start | Monday, January 23, 2023 |
Form Submission Deadline | Thursday, March 2, 2023 |
Test Dates | Saturday-Sunday, March 4-5, 2023 |
Interview Dates | Friday-Saturday-Sunday, March 10-11-12, 2023 |
Merit List & Waiting List | Tuesday, March 14, 2023 |
Fee Submission Deadline | Thursday, March 30, 2023 |
Final Merit List | Tuesday, April 4, 2023 |
Orientation | September-2023 |
Classes Commence | September-2023 |
For BS Biosciences, BS Biotechnology, BS Public Health, MS Educational Leadership & Management and MS Mechatronic Engineering Programs
EVENTS | DATES |
---|---|
Admissions Start | Monday, November 28, 2022 |
Form Submission Deadline | Friday, January 13, 2023 |
Test Dates | Monday, January 16, 2023 |
Interview Dates | Wednesday, January 18, 2023 |
Merit List & Waiting List | Thursday, January 19, 2023 |
Fee Submission Deadline | Friday, February 3, 2023 |
Orientation | Monday, February 13, 2023 |
Classes Commence | Monday, February 13, 2023 |