Vision Statement:
To be a leading educational program in Robotics and Intelligent Systems, emphasizing on practical experience and strong industry collaborations that foster innovation and prepare graduates to provide innovative solutions to real-world problems.
Mission Statement:
Our goal is to prepare graduates with the knowledge, skills, and ethical foundation necessary for successful careers in robotics and intelligent systems. We aim to equip them with innovation and critical thinking, leading them to become effective leaders and responsible citizens who contribute positively to their communities and the global society.
Bachelor of Science (Robotics & Intelligent Systems):
SZABIST offers a four-year (eight semesters) BS (Robotics & Intelligent Systems) degree program. This program is essentially a day-time program and consists of 51 courses with a total of 135 credit hours (all electives and certain courses may be offered in the evening). The program is supported through well-equipped state-of-the-art laboratories. Internship opportunities are provided which is essential as a part of degree requirement. The maximum time limit to complete the BSRIS degree program is seven years.
Program Educational Objectives (PEOs)
Upon completion of their degree:
PEO 1 Competent Robotic Engineers: Graduates will possess the technical expertise necessary to design, develop, and implement intelligent robotic systems across various applications, effectively addressing real-world challenges in industries.
PEO 2 Ethical and Innovative Leaders: Graduates will demonstrate strong ethical standards and leadership qualities, fostering an entrepreneurial mindset that encourages innovation and collaboration within multidisciplinary teams.
PEO 3 Lifelong Learners and Researchers: Graduates will engage in continuous learning and research, contributing to advancements in robotics and intelligent systems while adapting to emerging technologies and trends in the field.
Program Learning Outcomes (PLOs)
Program learning outcomes for BS Robotics & Intelligent Systems are as follows:
BS (Robotics & Intelligent Systems) Roadmap
First Year – Semester 1 (Fall Semester)
S. No. | Subject | Lab Credit Hrs | Total Credit Hrs | Pre-requisites | ||
(Theory Contact Hrs) | (Lab Contact Hrs) | (Total Contact Hrs) | ||||
1 | RIS1101 Communication & Presentation Skills | 3 (3) | 0 (0) | 3 (3) | None | |
2 | RIS1102 Circuit Analysis | 2 (2) | 1 (3) | 3 (5) | None | |
3 | RIS1103 Computer Aided Design | 1 (1) | 1 (3) | 2 (4) | None | |
4 | RIS1104 Calculus & Analytical Geometry | 3 (3) | 0 (0) | 3 (3) | None | |
5 | RIS1105 Islamic Studies / RIS1106 Humanities | 2 (2) | 0 (0) | 2 (2) | None | |
6 | RIS1107 Introduction to Robotics and Intelligent Systems | 2 (2) | 1 (3) | 3 (5) | None | |
7 | RIS1108 ICT & Programming Fundamentals | 1 (1) | 1 (3) | 2 (4) | None | |
Total | 14 (14) | 4 (12) | 18 (26) | |||
7 | Cumulative Total | 14 | 4 | 18 | ||
(Credit Hrs) |
First Year – Semester 2 (Spring Semester)
S. No. | Subject | Theory Credit Hrs (Theory Contact Hrs) | Lab Credit Hrs | Total Credit Hrs | Pre-requisites | |
(Lab Contact Hrs) | (Total Contact Hrs) | |||||
1 | RIS1201 Basic Electronics | 3 (3) | 1 (3) | 4 (6) | RIS1102 Circuit Analysis | |
2 | RIS1202 Probability & Statistics | 2 (2) | 0 (0) | 2 (2) | None | |
3 | RIS1203 Pakistan Studies | 2 (2) | 0 (0) | 2 (2) | None | |
4 | RIS1204 Mechanics I – Statics | 3 (3) | 0 (0) | 3 (3) | None | |
5 | RIS1205 Workshop Practice | 0 (0) | 1 (3) | 1 (3) | None | |
6 | RIS1206 Community Service | 1 (1) | 1 (1) | 2 (2) | None | |
7 | RIS1207 Data Structures & Object Oriented Programming | 1 (1) | 1 (3) | 2 (4) | RIS1108 ICT & Programming Fundamentals | |
8 | RIS1208 Occupational Health and Safety | 1 (1) | 0 (0) | 1 (1) | None | |
RIS1209 Teachings of Holy Quran | Non-Credited Course for Muslim Students | None | ||||
Total | 13 (13) | 4 (10) | 17 (23) | |||
15 | Cumulative Total | 27 | 8 | 35 | ||
(Credit Hrs) |
Second Year – Semester 3 (Fall Semester)
S. No. | Subject | Theory Credit Hrs (Theory Contact Hrs) | Lab Credit Hrs | Total Credit Hrs | Pre-requisites | |
(Lab Contact Hrs) | (Total Contact Hrs) | |||||
1 | RIS2301 Ideology and Constitution of Pakistan | 2 (2) | 0 (0) | 2 (2) | None | |
2 | RIS2302 Digital Logic Design | 2 (2) | 1 (3) | 3 (5) | RIS1201 Basic Electronics | |
3 | RIS2303 Mechanics II – Dynamics | 2 (2) | 0 (0) | 2 (2) | RIS1204 Mechanics I – Statics | |
4 | RIS2304 Ordinary Differential Equations & Linear Algebra | 3 (3) | 0 (0) | 3 (3) | RIS1104 Calculus & Analytical Geometry | |
5 | RIS2305 Sensors and Measurement Techniques | 3 (3) | 1 (3) | 4 (6) | RIS1201 Basic Electronics | |
6 | RIS2306 Introduction to Artificial Intelligence | 3 (3) | 0 (0) | 3 (3) | None | |
Total | 15 (15) | 2 (6) | 17 (21) | |||
21 | Cumulative Total | 42 | 10 | 52 | ||
(Credit Hrs) |
Second Year – Semester 4 (Spring Semester)
S. No. | Subject | Theory Credit Hrs (Theory Contact Hrs) | Lab Credit Hrs | Total Credit Hrs | Pre-requisites | |
(Lab Contact Hrs) | (Total Contact Hrs) | |||||
1 | RIS2401 Programming for Artificial Intelligence | 2 (2) | 1 (3) | 3 (5) | RIS2306 Introduction to Artificial Intelligence | |
2 | RIS2402 Actuating Systems | 3 (3) | 1 (3) | 4 (6) | RIS1201 Basic Electronics | |
3 | RIS2403 3D Geometry & Vector Calculus | 3 (3) | 0 (0) | 3 (3) | RIS1104 Calculus & Analytical Geometry | |
4 | RIS2404 Strength of Materials | 2 (2) | 1 (3) | 3 (5) | RIS1204 Mechanics I – Statics | |
5 | RIS2405 Robot Kinematics | 2 (2) | 1 (3) | 3 (5) | RIS2303 Mechanics II – Dynamics | |
6 | RIS2406 Solid Modeling | 0 (0) | 1 (3) | 1 (3) | RIS1103 Computer Aided Design | |
Total | 12 (12) | 5 (15) | 17 (27) | |||
27 | Cumulative Total | 54 | 15 | 69 | ||
(Credit Hrs) |
Third Year – Semester 5 (Fall Semester)
S. No. | Subject | Theory Credit Hrs | Lab Credit Hrs | Total Credit Hrs | Pre-requisites | |
(Theory Contact Hrs) | (Lab Contact Hrs) | (Total Contact Hrs) | ||||
1 | RIS3501 Transformation Techniques | 3 (3) | 0 (0) | 3 (3) | RIS2304 Ordinary Differential Equations & Linear Algebra | |
2 | RIS3502 Computer Vision | 3 (3) | 0 (0) | 3 (3) | RIS2306 Introduction to Artificial Intelligence | |
3 | RIS3503 Machine Learning | 2 (2) | 1 (3) | 3 (5) | RIS2401 Programming for Artificial Intelligence | |
4 | RIS3504 Microcontroller Programming and Interfacing | 2 (2) | 1 (3) | 3 (5) | RIS2302 Digital Logic Design & RIS1108 ICT & Programming Fundamentals | |
5 | RIS3505 Robotics | 3 (3) | 1 (3) | 4 (6) | RIS2405 Robot Kinematics | |
6 | RIS3xxx Social Sciences Elective | 2 (2) | 0 (0) | 2 (2) | Depends upon Elective | |
Total | 15 (15) | 3 (9) | 18 (24) | |||
33 | Cumulative Total | 69 | 18 | 87 | ||
(Credit Hrs) |
Third Year – Semester 6 (Spring Semester)
S. No. | Subject | Theory Credit Hrs | Lab Credit Hrs | Total Credit Hrs (Total Contact Hrs) | Pre-requisites |
(Theory Contact Hrs) | (Lab Contact Hrs) | ||||
1 | RIS3601 Control Systems | 3 (3) | 1 (3) | 4 (6) | RIS3501 Transformation Techniques |
2 | RIS3602 Numerical Methods | 2 (2) | 0 (0) | 2 (2) | RIS1104 Calculus & Analytical Geometry |
3 | RIS3603 Introduction to Internet of Things (IoT) | 2 (2) | 1 (3) | 3 (5) | None |
4 | RIS4xxx RIS Elective – I | 3 (3) | 0 (0) | 3 (3) | Depends upon Elective |
5 | RIS3604 Intelligent Robot Design | 2 (2) | 1 (3) | 3 (5) | RIS3505 Robotics |
6 | RIS3605 ROS & Robot Programming | 1 (1) | 1 (3) | 2 (4) | RIS3505 Robotics |
Internship (6-8 Weeks) | 0 (0) | 0 (0) | 0 (0) | ||
Total | 13 (13) | 4 (12) | 17 (25) | ||
39 | Cumulative Total | 82 | 22 | 104 | |
(Credit Hrs) |
Fourth Year – Semester 7 (Fall Semester)
S. No. | Subject | Theory Credit Hrs | Lab Credit Hrs | Total Credit Hrs | Pre-requisites |
(Theory Contact Hrs) | (Lab Contact Hrs) | (Total Contact Hrs) | |||
1 | RIS4xxx RIS Elective – II | 3 (3) | 0 (0) | 3 (3) | Depends upon Elective |
2 | RIS4701 Technopreneurship | 2 (2) | 0 (0) | 2 (2) | None |
3 | RIS4702 Intelligent Signal Processing | 3 (3) | 0 (0) | 3 (3) | RIS3501 Transformation Techniques |
4 | RIS4703 Technical Writing Skills | 3 (3) | 0 (0) | 3 (3) | None |
5 | RIS4704 Final Design Project – I * | 0 (0) | 3 (3) | 3 (3) | None |
6 | RIS4705 Finite Element Analysis | 0 (0) | 1 (3) | 1 (3) | RIS2406 Solid Modeling |
7 | RIS4xxx Arts and Humanities Elective | 2 (2) | 0 (0) | 2 (2) | None |
Total | 13 (13) | 4 (6) | 17 (19) | ||
46 | Cumulative Total | 95 | 26 | 121 | |
(Credit Hrs) | |||||
*To be continued and final grades will be awarded at the conclusion of 8th Semester. |
Fourth Year – Semester 8 (Spring Semester)
S. No. | Subject | Theory Credit Hrs | Lab Credit Hrs | Total Credit Hrs | Pre-requisites | |
(Theory Contact Hrs) | (Lab Contact Hrs) | (Total Contact Hrs) | ||||
1 | RIS4801 Manufacturing Automation | 2 (2) | 1 (3) | 3 (5) | RIS3504 Microcontroller Programming and Interfacing & RIS2305 Sensors and Measurement Techniques | |
2 | RIS4xxx RIS Elective – III | 3 (3) | 0 (0) | 3 (3) | Depends upon Elective | |
3 | RIS4802 Project Management | 3 (3) | 0 (0) | 3 (3) | None | |
4 | RIS4803 Final Design Project – II * | 0 (0) | 3 (3) | 3 (3) | RIS4704 Final Design Project – I * | |
5 | RIS4804 Professional Practices | 2 (2) | 0 (0) | 2 (2) | None | |
Total | 10 (10) | 4 (6) | 14 (16) | |||
51 | Cumulative Total | 105 | 30 | 135 |
*To be continued from 7th semester and final grades will be awarded at the conclusion of 8th Semester.
ELECTIVES COURSES
RIS Electives
Social Science Electives
Or any other relevant course
Arts and Humanities Electives
Elective courses are offered subject to the availability of the required expertise & resources.
A remedial/deficiency course of Fundamentals of Engineering Mathematics will be offered to the students in the first semester who have not taken Mathematics at Intermediate/ A-Level, as identified by the relevant PM/HOD.
All students are required to register for full load in the first semester.
Teachings of Holy Quran Course
A non-credited course on RIS1209 Teachings of Holy Quran (1.5, 0) will be offered during the degree program. This course aims to impart knowledge about the teachings of the Holy Quran to students, helping them understand its teachings to become practicing Muslims. It is a mandatory course for all Muslim undergraduate students. For non-Muslim Students, the course will be shown on the transcript as “Exempted.”
Internship
The internship is scheduled for summer at the end of the third year. After the completion of the 6-week internship, all students are required to submit a comprehensive report giving details of their experience and learning.