| Categories | Courses | Credit hours |
| General Education Cluster (GEC) | 15 | 34 |
| Interdisciplinary Courses (ID) | 04 | 12 |
| Internship | 01 | 03 |
| Capstone / Research Project | 01 | 03 |
| Majors (M) Including Electives (E) | 27 | 81 |
| Total | 48 | 133 |
| Courses | Credit hrs | ||
| First Year Fall Semester (1st Semester) | |||
| 1 | SOC xxxx Computer and Web Skills | GEC-1 | 2,1 |
| 2 | SOC xxxx English for General Purposes | GEC-2 | 03 |
| 3 | SOC xxxx Introduction to Community Development and Philanthropy | GEC-3 | 02 |
| 4 | SOC xxxx Fundamentals of Sociology | M-1 | 03 |
| 5 | SOC xxxx Ideology and Constitution of Pakistan (2,0) | GEC-4 | 02 |
| 6 | SOC xxxx Islamic Studies OR SOC xxxx Humanities* (For non-Muslim students) | GEC-5 | 02 |
| 7 | SOC xxxx Understanding of Holy Quran-I (1,0) | GEC-6 | 01 |
| Total Credit Hours | 16 | ||
| Spring Semester (2nd Semester) | |||
| 8 | SOC xxxx Introduction to Psychology | ID-I | 03 |
| 9 | SOC xxxx Introduction to Economics | ID-II | 03 |
| 10 | SOC xxxx Intro to Anthropology | GEC-7 | 02 |
| 11 | SOC xxxx Social Theories-I | M-2 | 03 |
| 12 | SOC xxxx Introduction to Development Studies | ID-III | 03 |
| 13 | SOC xxxx Philosophy | GEC-8 | 2 |
| Total Credit Hours | 16 | ||
| Second Year Fall Semester (3rd Semester) | |||
| 14 | SOC xxxx English for Academic Purposes | GEC-9 | 03 |
| 15 | SOC xxxx Mathematics and Statistics | GEC-10 | 03 |
| 16 | SOC xxxx Sociology of Sex and Gender | M-3 | 03 |
| 17 | SOC xxxx Social Theories-II | M-4 | 03 |
| 18 | SOC xxxx Pakistan Studies (2,0) | GEC-11 | 02 |
| 19 | SOC xxxx Understanding of Holy Quran-II (1,0) | GEC-12 | 01 |
| Total Credit Hours | 15 | ||
| Spring Semester (4th Semester) | |||
| 20 | SOC xxxx Statistical Inferences | GEC-13 | 03 |
| 21 | SOC xxxx Entrepreneurship | GEC-14 | 02 |
| 22 | SOC xxxx Ecology | GEC-15 | 03 |
| 23 | SOC xxxx Sociology of Terrorism | M-5 | 03 |
| 24 | SOC xxxx Mass, Media and Society | M-6 | 03 |
| 25 | SOC xxxx Sociology of Family and Marriage | M-7 | 03 |
| Total Credit Hours | 17 | ||
| Third Year Fall Semester (5th Semester) | |||
| 26 | SOC xxxx Artificial Intelligence in Social Sciences | ID-V | 03 |
| 27 | SOC xxxx Media and Violence | M-8 | 03 |
| 28 | SOC xxxx Sociology of Health | M-9 | 03 |
| 29 | SOC xxxx Political Sociology | M-10 | 03 |
| 30 | SOC xxxx The Sociology of Poverty | M-11 | 03 |
| Total Credit Hours | 15 | ||
| Spring Semester (6th Semester) | |||
| 31 | SOC xxxx Research Methods in Sociology | 03 | |
| 32 | SOC xxxx Sustainable Development Goals and Practices | M-12 | 03 |
| 33 | SOC xxxx Peace Movements | M-13 | 03 |
| 34 | SOC xxxx Sociology of Crowd and Collective Behavior | M-14 | 03 |
| 35 | SOC xxxx The Sociology of Religion | M-15 | 03 |
| 36 | SOC xxxx Introduction to Violence against Women | M-16 | 03 |
| Total Credit Hours | 18 | ||
| Summer Semester | |||
| 37 | SOC xxxx Internship | 03 | |
| Fourth Year Fall Semester (7th Semester) | |||
| 38 | SOC xxxx Elective-I | M-17 | 03 |
| 39 | SOC xxxx Elective-II | M-18 | 03 |
| 40 | SOC xxxx Biodiversity and Sustainable Development | M-19 | 03 |
| 41 | SOC xxxx Criminology | M-20 | 03 |
| 42 | SOC xxxx Elective-III | M-21 | 03 |
| Total Credit Hours | 15 | ||
| Spring Semester (8th Semester) | |||
| 43 | SOC xxxx Research Project OR SOC xxxx Capstone Project | 03 | |
| 44 | SOC xxxx Elective-IV | M-22 | 03 |
| 45 | SOC xxxx Sociology of Education | M-23 | 03 |
| 46 | SOC xxxx Elective-V | M-24 | 03 |
| 47 | SOC xxxx Elective-VI | M-25 | 03 |
| 48 | SOC xxxx Elective-VII | M-26 | 03 |
| Total Credit Hours | 18 |
Major:
Electives
Interdisciplinary Course:
