| Categories | Courses | Credit hours |
| General Education Cluster (GEC) | 15 | 35 |
| Interdisciplinary Courses (ID) | 04 | 12 |
| Internship | 01 | 03 |
| Research Methods | 01 | 03 |
| Capstone / Research Project | 01 | 03 |
| Majors (M) including Electives (E) | 26 | 78 |
| Total | 48 | 134 |
| Courses | Credit hrs | ||
| First Year Fall Semester (1st Semester) | |||
| 1 | IR xxxx Computer and Web Skills | GEC-1 | 2,1 |
| 2 | IR xxxx English for General Purposes | GEC-2 | 03 |
| 3 | IR xxxx Introduction to Community Development and Philanthropy | GEC-3 | 2 |
| 4 | IR xxxx Introduction to International Relations | M-1 | 03 |
| 5 | IR xxxx Ideology and Constitution of Pakistan (2,0) | GEC-4 | 02 |
| 6 | IR xxxx Islamic Studies OR IR xxxx Humanities* (For non-Muslim students) | GEC-5 | 02 |
| 7 | IR xxxx Understanding of Holy Quran-I (1,0) | GEC-6 | 01 |
| Total Credit Hours | 16 | ||
| Spring Semester (2nd Semester) | |||
| 8 | IR xxxx Introduction to Psychology | ID-I | 03 |
| 9 | IR xxxx Introduction to Economics | ID-II | 03 |
| 10 | IR xxxx Fundamentals of Sociology | ID-III | 03 |
| 11 | IR xxxx Introduction to Political Science | GEC-7 | 03 |
| 12 | IR xxxx International Relations: 1648-1945 | M-2 | 03 |
| 13 | IR xxxx Philosophy | GEC-8 | 02 |
| Total Credit Hours | 17 | ||
| Second Year Fall Semester (3rd Semester) | |||
| 14 | IR xxxx English for Academic Purposes | GEC-9 | 03 |
| 15 | IR xxxx Mathematics and Statistics | GEC-10 | 03 |
| 16 | IR xxxx International Relations Since 1945 | M-3 | 03 |
| 17 | IR xxxx Theories and Approaches to International Relations | M-4 | 03 |
| 18 | IR xxxx Foreign Policy Analysis | M-5 | 03 |
| 19 | IR xxxx Pakistan Studies (2,0) | GEC-11 | 02 |
| 20 | IR xxxx Understanding of Holy Quran-II (1,0) | GEC-12 | 01 |
| Total Credit Hours | 18 | ||
| Spring Semester (4th Semester) | |||
| 21 | IR xxxx Statistical Inferences | GEC-13 | 03 |
| 22 | IR xxxx Entrepreneurship | GEC-14 | 02 |
| 23 | IR xxxx Ecology | GEC-15 | 03 |
| 24 | IR xxxx Comparative Politics | M-6 | 03 |
| 25 | IR xxxx International Political Economy | M-7 | 03 |
| 26 | IR xxxx Political Geography | M-8 | 03 |
| Total Credit Hours | 17 | ||
| Third Year Fall Semester (5th Semester) | |||
| 27 | IR xxxx Artificial Intelligence in Social Sciences | ID-IV | 03 |
| 28 | IR xxxx Diplomacy | M-9 | 03 |
| 29 | IR xxxx Conflict Resolution and Confidence Building Measures | M-10 | 03 |
| 30 | IR xxxx Strategic Studies | M-11 | 03 |
| 31 | IR xxxx International Law | M-12 | 03 |
| 32 | IR xxxx Regional and International Organizations | M-13 | 03 |
| Total Credit Hours | 18 | ||
| Spring Semester (6th Semester) | |||
| 33 | IR xxxx Research Methods | RM | 03 |
| 34 | IR xxxx Arms Control and Disarmament | M-14 | |
| 35 | IR xxxx Globalization and Global Governance | M-15 | 03 |
| 36 | IR xxxx Emerging Technologies in International Relations | M-16 | 03 |
| 37 | IR xxxx Countering Violent Extremism | M-17 | 03 |
| Total Credit Hours | 15 | ||
| Summer Semester | |||
| 38 | IR xxxx Internship | 03 | |
| Fourth Year Fall Semester (7th Semester) | |||
| 39 | IR xxxx Peace Studies | M-18 | 03 |
| 40 | IR xxxx Regional Connectivity and Economic Integration | M-19 | 03 |
| 41 | IR xxxx Elective-I | M-20 | 03 |
| 42 | IR xxxx Elective-II | M-22 | 03 |
| 43 | IR xxxx Elective-III | 03 | |
| 15 | |||
| Spring Semester (8th Semester) | |||
| 44 | IR xxxx Research Project OR IR xxxx Capstone Project | 03 | 03 |
| 45 | IR xxxx Elective- IV | M-23 | 03 |
| 46 | IR xxxx Elective- V | M-24 | 03 |
| 47 | IR xxxx Elective- VI | M-25 | 03 |
| 48 | IR xxxx Elective- VII | M-26 | 03 |
| Total Credit Hours | 15 |
Majors:
Electives
Interdisciplinary Course:
