| Categories | Courses | Credit hours |
| General Education Cluster (GEC) | 15 | 35 |
| Interdisciplinary Courses (ID) | 04 | 12 |
| Internship | 01 | 03 |
| Capstone / Research Project | 01 | 03 |
| Majors (Economics + Supporting courses: Data Science) | 28 | 84 |
| Total | 49 | 137 |
Semester-wise Plan
| Subjects and Semester Details | Credit Hours |
| Fall Semester (Year-1) | |
| Eco xxxx- Computer and Web Skills | 3 |
| Eco xxxx -English for General Purposes | 3 |
| Eco xxxx -Mathematics and Statistics | 3 |
| Eco xxxx -Principles of Microeconomics | 3 |
| Eco xxxx- Ideology and Constitution of Pakistan (2,0) | 2 |
| Eco xxxx -Islamic Studies (2,0) OR Eco xxxx – Humanities* (For non-Muslim students) | 2 |
| Eco xxxx -Understanding of Holy Quran-I (1,0) | 1 |
| Total | 17 |
| Spring Semester (Year-1) | |
| Eco xxxx -Principles of Macroeconomics | 3 |
| Eco xxxx- Introduction to Community Development and Philanthropy | 2 |
| Eco xxxx- Interdisciplinary Course-I | 3 |
| Eco xxxx -Calculus for Economists | 3 |
| Eco xxxx -English for Academic Purposes | 3 |
| Eco xxxx- Philosophy | 2 |
| Total | 16 |
| Second Year | |
| Fall Semester (Year-2) | |
| Eco xxxx – Ecology | 3 |
| Eco xxxx- Intermediate Microeconomics | 3 |
| Eco xxxx- Statistical Inference | 3 |
| Eco xxxx- Introduction to Sociology | 3 |
| Eco xxxx – Fundamentals of Programming | 3 |
| Eco xxxx- Pakistan Studies (2,0) | 2 |
| Eco xxxx -Understanding of Holy Quran-II (1,0) | 1 |
| Total | 18 |
| Spring Semester (Year-2) | |
| Eco xxxx -Entrepreneurship | 2 |
| Eco xxxx- Intermediate Macroeconomics | 3 |
| Eco xxxx – Political Economy | 3 |
| Eco xxxx -Applied Statistics and Probability for Economists | 3 |
| Eco xxxx- Data Science: Ethics and Policy | 3 |
| Eco xxxx -Data Structure & Data Algorithms | 2 |
| Total | 17 |
| Third Year | |
| Fall Semester (Year-3) | |
| Eco xxxx – Database Systems | 3 |
| Eco xxxx -Econometrics-I | 3 |
| Eco xxxx -International Economics | 3 |
| Eco xxxx- Fiscal and Monetary Economics | 3 |
| Eco xxxx- Development Economics | 3 |
| Eco xxxx- Interdisciplinary Course-II | 3 |
| Total | 18 |
| Spring Semester (Year-3) | |
| Eco xxxx -Research Methods | 3 |
| Eco xxxx -Econometrics-II | 3 |
| Eco xxxx- Environmental Economics and Policy | 3 |
| Eco xxxx – Artificial Intelligence in Social Sciences | 3 |
| Eco xxxx – Data Analytics and Visualization | 3 |
| Eco xxxx – Financial Markets and Institutions | 3 |
| Total | 18 |
| Summer Semester | |
| Eco xxxx- Internship | 3 |
| Total | 3 |
| Fourth Year | |
| Fall Semester (Year-4) | |
| Eco xxxx Machine Learning and Predictive Analytics-I | 3 |
| Eco xxxx Time Series Analysis and Forecasting | 3 |
| Eco xxxx Elective-I | 3 |
| Eco xxxx Elective-II | 3 |
| Eco xxxx Elective-III | 3 |
| Total | 15 |
| Spring Semester (Year-4) | |
| Eco xxxx Research Project / Eco xxxx Capstone Project | 3 |
| Eco xxxx Machine Learning and Predictive Analytics-II | 3 |
| Eco xxxx Elective-IV | 3 |
| Eco xxxx Elective-V | 3 |
| Eco xxxx Elective-VI | 3 |
| Total | 15 |
| Total Credit Hours of Program | 137 |
Interdisciplinary Course:
Electives:
