| Categories | Courses | Credit hours |
| General Education Cluster (GEC) | 15 | 34 |
| Interdisciplinary Courses (ID) | 04 | 12 |
| Internship | 01 | 03 |
| Capstone / Research Project | 01 | 03 |
| Majors (M) with Electives (E) | 28 | 84 |
| Total | 49 | 136 |
| Courses | Credit hrs | ||
| First Year Fall Semester (1st Semester) | |||
| 1 | DS xxxx Computer and Web Skills | GEC-1 | 03 |
| 2 | DS xxxx English for General Purposes | GEC-2 | 03 |
| 3 | DS xxxx Introduction to Community Development and Philanthropy | GEC-3 | 02 |
| 4 | DS xxxx Introduction to Development Studies | M-1 | 03 |
| 5 | DS xxxx Ideology and Constitution of Pakistan (2,0) | GEC-4 | 02 |
| 6 | DS xxxx Islamic Studies OR DS xxxx Humanities* (For non-Muslim students) | GEC-5 | 02 |
| 7 | DS xxxx Understanding of Holy Quran-I (1,0) | GEC-6 | 01 |
| Total Credit Hours | 16 | ||
| Spring Semester (2nd Semester) | |||
| 8 | DS xxxx Introduction to Psychology | ID-I | 03 |
| 9 | DS xxxx Principle of Microeconomics | M-2 | 03 |
| 10 | DS xxxx Fundamentals of Sociology | ID-II | 03 |
| 11 | DS xxxx Development Concepts, Theories and Practice | M-3 | 03 |
| 12 | DS xxxx Introduction to Anthropology | GEC-7 | 02 |
| 13 | DS xxxx Philosophy | GEC-8 | 02 |
| Total Credit Hours | 16 | ||
| Second Year Fall Semester (3rd Semester) | |||
| 14 | DS xxxx English for Academic Purposes | GEC-9 | 03 |
| 15 | DS xxxx Mathematics and Statistics | GEC-10 | 03 |
| 16 | DS xxxx Principle of Macroeconomics | M-4 | 03 |
| 17 | DS xxxx Ethical Communication in Development | M-5 | 03 |
| 18 | DS xxxx Pakistan Studies (2,0) | GEC-11 | 02 |
| 19 | DS xxxx Understanding of Holy Quran-II (1,0) | GEC-12 | 01 |
| Total Credit Hours | 15 | ||
| Spring Semester (4th Semester) | |||
| 20 | DS xxxx Statistical Inferences | GEC-13 | 03 |
| 21 | DS xxxx Entrepreneurship | GEC-14 | 02 |
| 22 | DS xxxx Ecology | GEC-15 | 03 |
| 23 | DS xxxx Development Economics | M-6 | 03 |
| 24 | DS xxxx Capabilities and Human Development | M-7 | 03 |
| 25 | DS xxxx Climate Change and Adaptation Strategies | M-8 | 03 |
| Total Credit Hours | 17 | ||
| Third Year Fall Semester (5th Semester) | |||
| 26 | DS xxxx Artificial Intelligence in Social Science | ID-III | 03 |
| 27 | DS xxxx Development Project Planning, Budgeting and Execution | M-9 | 03 |
| 28 | DS xxxx Disaster Risk Reduction and Management: From Theory to Practice | M-10 | 03 |
| 29 | DS xxxx Livelihood and Sustainable Development | M-11 | 03 |
| 30 | DS xxxx Right-Based Approaches to Development | M-12 | 03 |
| 31 | DS xxxx Green and Inclusive growth | M-13 | 03 |
| Total Credit Hours | 18 | ||
| Spring Semester (6th Semester) | |||
| 32 | DS xxxx Research Methods | ID-IV | 03 |
| 33 | DS xxxx Sustainable Development Goals and Practices | M-14 | 03 |
| 34 | DS xxxx Analytical Tools for Development | M-15 | 03 |
| 35 | DS xxxx Monitoring and Evaluation | M-16 | 03 |
| 36 | DS xxxx Conflict Management and Negotiation Skills | M-17 | 03 |
| 37 | DS xxxx Humanitarian Response and Relief Operations | M-18 | 03 |
| Total Credit Hours | 18 | ||
| Summer Semester | |||
| 38 | DS xxxx Internship | 03 | |
| Fourth Year Fall Semester (7th Semester) | |||
| 39 | DS xxxx Global Development Challenges and Governance | M-19 | 03 |
| 40 | DS xxxx Population and Development | M-20 | 03 |
| 41 | DS xxxx Development Management | M-21 | 03 |
| 42 | DS xxxx Elective-I | M-22 | 03 |
| 43 | DS xxxx Elective-II | M-23 | 03 |
| Total Credit Hours | 15 | ||
| Spring Semester (8th Semester) | |||
| 44 | DS xxxx Research Project OR DS xxxx Capstone Project | 03 | |
| 45 | DS xxxx Elective-III | M-24 | 03 |
| 46 | DS xxxx Elective-IV | M-25 | 03 |
| 47 | DS xxxx Elective-V | M-26 | 03 |
| 48 | DS xxxx Elective-VI | M-27 | 03 |
| 49 | DS xxxx Elective-VII | M-28 | 03 |
| Total Credit Hours | 18 |
Majors:
Electives:
Interdisciplinary Course:
